Result archive BACK
Pearce Downhill Series 2016
Round 6 - Hopton
01/10/2016 - 02/10/2016
Elite Open 19+
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 30 | Harry Heath | 02:29.010 | ||
2 | 1 | Robert Smith | 02:29.623 | 00:00.613 | |
3 | 29 | Will Jones | OneVisionGlobalRacing | 02:29.949 | 00:00.939 |
4 | 8 | James Flinders | Leisure Lakes Bikes | 02:31.568 | 00:02.558 |
5 | 17 | William Weston | 02:31.698 | 00:02.688 | |
6 | 2 | Ashley Maller | 02:34.485 | 00:05.475 | |
7 | 26 | Mitchell Ingley | Moore Large O'Neal Race Team | 02:35.106 | 00:06.096 |
8 | 25 | Glenroy Martin | Grips | 02:35.621 | 00:06.611 |
9 | 15 | Shaun Richards | Continental Saracen | - | - |
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 1500 | Lucy Drees | 03:01.913 | ||
2 | 1502 | Becci Skelton | 03:15.291 | 00:13.378 | |
3 | 1506 | Ellie Maxfield | - | - |
Expert Open 19+
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 104 | Lewis Boyce | 02:30.488 | ||
2 | 112 | Alex Florian | Burgtec | 02:34.668 | 00:04.180 |
3 | 113 | Nathan Foster | Spokes Bike Shop | 02:34.704 | 00:04.216 |
4 | 106 | Danny Bradford | 02:35.485 | 00:04.997 | |
5 | 129 | Mike Spence | 02:36.380 | 00:05.892 | |
6 | 108 | Tom Cartigny | BikeStation UK Ltd | 02:36.660 | 00:06.172 |
7 | 145 | Myles James | Dirt Fund Project/ Vitus Bikes | 02:36.806 | 00:06.318 |
8 | 130 | Daniel Tay | Don Skene Cycles / Kingud / WDMBA | 02:36.992 | 00:06.504 |
9 | 133 | Alistair Warrell | 02:37.411 | 00:06.923 | |
10 | 131 | Ryan Tunnell | Hot Pursuit Cycles | 02:37.440 | 00:06.952 |
11 | 115 | Jason Gaiger | Freeborn/Devinci | 02:38.097 | 00:07.609 |
12 | 142 | Chris Field | 02:38.141 | 00:07.653 | |
13 | 128 | Ed Smith | 02:38.684 | 00:08.196 | |
14 | 109 | Jonathan Coulier | Propain Bikes | 02:38.783 | 00:08.295 |
15 | 114 | Jonathan Foster-Smith | Decade/Burgtec | 02:38.790 | 00:08.302 |
16 | 126 | Matt Rushton | Hope Factory Racing | 02:38.798 | 00:08.310 |
17 | 152 | David Smith | Team Trailhead | 02:38.799 | 00:08.311 |
18 | 111 | Toby Down | Carder Technology, 661 Protection | 02:39.274 | 00:08.786 |
19 | 100 | Laurie Arthur | Silverfish UK / MB CYCLERY | 02:39.297 | 00:08.809 |
20 | 122 | Jim Marshall | Gnarly But Nice | 02:39.730 | 00:09.242 |
21 | 121 | Ben Lord | 02:40.666 | 00:10.178 | |
22 | 134 | Oliver Watson | Stanton/ Setup | 02:41.077 | 00:10.589 |
23 | 103 | James Bourne | Spokes Bikeshop | 02:41.189 | 00:10.701 |
24 | 101 | Matthew Barrett | BARR3TT Racing/J-Tech Suspension | 02:41.456 | 00:10.968 |
25 | 119 | Stu Hughes | Can’t Quit Cartel/Kev Factory Racing | 02:41.586 | 00:11.098 |
26 | Gareth Weston | 02:41.762 | 00:11.274 | ||
27 | 117 | Jake Hancock | MULE | 02:42.318 | 00:11.830 |
28 | 143 | Ashlee Gough | NS Bikes / Hotlines Europe / WTB / InvisiFRAME / SBXtreme | 02:46.457 | 00:15.969 |
29 | 138 | Chas Barker | 02:46.546 | 00:16.058 | |
30 | 127 | Fergus Ryan | Team Skene - Don Skene Cycles; 100%; 7iDP, Mtb Morzine Beds | 02:48.927 | 00:18.439 |
31 | 120 | David List | Makingupthenumbersracing | 02:53.839 | 00:23.351 |
32 | 139 | Greg Berry | 02:54.616 | 00:24.128 | |
33 | 140 | Benjamin Clowes | - | - | |
33 | 107 | Jon Brain | - | - | |
33 | 123 | Daniel Maxey | Solent Cycles | - | - |
33 | 105 | Grant Boyce | - | - | |
33 | 144 | Tom Housman | - | - | |
33 | 125 | Josh Morris | Global Bikes DH RT | - | - |
33 | 118 | Jonny Howe | - | - | |
33 | 141 | Bill Farrington | - | - |
Senior Open 19-29
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 294 | Isaac Anderson | 02:35.271 | ||
2 | 201 | Kieran Davies | Schwalbe/Mudhugger | 02:35.900 | 00:00.629 |
3 | 213 | Joel Anderson | Specialized UK/Loose Riders/Melon Optics | 02:35.906 | 00:00.635 |
4 | 205 | Damon Jones | Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz | 02:38.867 | 00:03.596 |
5 | 256 | Liam Mason | S4P Proform Tyre Tool | 02:39.609 | 00:04.338 |
6 | 210 | Martin Ashe | BB Racing | 02:40.656 | 00:05.385 |
7 | 226 | Tom Dryden | 02:41.404 | 00:06.133 | |
8 | 202 | Zach Peters | 02:42.026 | 00:06.755 | |
9 | 200 | Sam Bradford | 02:42.802 | 00:07.531 | |
10 | 271 | Matthew Schofield | 02:43.164 | 00:07.893 | |
11 | 295 | Steven Baldock | Unplugged Racing / 2 Wheels Only / Sprung Suspension | 02:43.365 | 00:08.094 |
12 | 279 | Jake Tanner | Pearce Cycles Race Team | 02:43.514 | 00:08.243 |
13 | 257 | Billy Matthews | Creation cycles | 02:43.564 | 00:08.293 |
14 | 282 | Harry Turner | Clee Cycles | 02:43.818 | 00:08.547 |
15 | 335 | Rich Robertshaw | 02:44.481 | 00:09.210 | |
16 | Tom Walker | 02:44.521 | 00:09.250 | ||
17 | 218 | Callum Brookes | Moore Large O'Neal Race Team | 02:44.921 | 00:09.650 |
18 | 232 | Josh Gleave | #allthenoddies | 02:45.716 | 00:10.445 |
19 | 209 | Pete Robinson | Firecrest Mountain Biking | 02:46.134 | 00:10.863 |
20 | 207 | Christopher Cockrill | Firecrest Mountain Biking | 02:46.235 | 00:10.964 |
21 | 277 | Ian Stark | 02:46.776 | 00:11.505 | |
22 | 225 | Elliot Downes | 02:46.824 | 00:11.553 | |
23 | 300 | Sam Burgess | 02:48.302 | 00:13.031 | |
24 | 268 | Paul Ruscoe | Racers Guild Squadron | 02:48.970 | 00:13.699 |
25 | 313 | Andrew Hudson | 02:49.427 | 00:14.156 | |
26 | 234 | Hamza Green | Rocky Mountain, Race Co, RSF suspension, The Hills Are Alive | 02:49.521 | 00:14.250 |
27 | 251 | Alex Jones | 02:49.932 | 00:14.661 | |
28 | 276 | Nigel Stanley | 02:50.029 | 00:14.758 | |
29 | 265 | Jack Perry | 02:50.689 | 00:15.418 | |
30 | 304 | Adam Dawson | 02:50.690 | 00:15.419 | |
31 | 264 | Simon Parsons | My Tree Company | 02:51.168 | 00:15.897 |
32 | 244 | Charles Hough | The Bike Cellar | 02:51.514 | 00:16.243 |
33 | 330 | David Pearson-Smith | 02:52.601 | 00:17.330 | |
34 | 292 | Charlie Wright | 02:52.802 | 00:17.531 | |
35 | 217 | Davey Brookes | 02:53.898 | 00:18.627 | |
36 | 290 | Andrew Wilson | 02:53.901 | 00:18.630 | |
37 | 208 | Finn Hawes | 02:54.193 | 00:18.922 | |
38 | 321 | Sushant Lama | 02:54.206 | 00:18.935 | |
39 | 216 | Chris Borrowdale | ACU/Oneal/Ison Distribution | 02:55.392 | 00:20.121 |
40 | 219 | George Cook | 02:56.307 | 00:21.036 | |
41 | 243 | Ben Horne | SDR - Southcoast Suspension | 02:57.545 | 00:22.274 |
42 | 247 | Colby Jensen-Watts | 02:57.691 | 00:22.420 | |
43 | 285 | Sam Waters | 02:57.885 | 00:22.614 | |
44 | 274 | Rob Shottel | 02:58.879 | 00:23.608 | |
45 | 360 | Adam Sharples | 02:59.366 | 00:24.095 | |
46 | 305 | Steve Dawson | 03:01.509 | 00:26.238 | |
47 | 258 | James Mellor | 03:01.701 | 00:26.430 | |
48 | 369 | Sam Hatton | 03:02.079 | 00:26.808 | |
49 | 238 | David Hill | 03:02.605 | 00:27.334 | |
50 | 289 | Gareth Williams | Committed Equipment | 03:02.723 | 00:27.452 |
51 | 301 | Ollie Bytheway | 03:03.041 | 00:27.770 | |
52 | 250 | Sam Jones | 03:04.017 | 00:28.746 | |
53 | 352 | Dane Fowler | 03:05.390 | 00:30.119 | |
54 | 341 | Jordan Tester | 03:07.476 | 00:32.205 | |
55 | 229 | Tom Evans | 03:07.725 | 00:32.454 | |
56 | 228 | Rob Escott | Hotlines Europe | 03:09.379 | 00:34.108 |
57 | 266 | Jack Reynolds | 03:09.482 | 00:34.211 | |
58 | 270 | Ted Sanders | 03:10.372 | 00:35.101 | |
59 | 354 | Thomas Mills | Army DH Team | 03:11.803 | 00:36.532 |
60 | 299 | Daniel Briody | 03:13.420 | 00:38.149 | |
61 | 227 | Chris Edmunds | Ace Bicycles | 03:17.927 | 00:42.656 |
62 | 345 | Tom Walton | Otec Bikes | 03:18.175 | 00:42.904 |
63 | 315 | Thomas Jackson | 03:19.133 | 00:43.862 | |
64 | 326 | Tom Mutlow | 03:20.005 | 00:44.734 | |
65 | 260 | Kristian Morris | 03:22.979 | 00:47.708 | |
66 | 254 | Henry Lambert | Riders Co | 03:24.177 | 00:48.906 |
67 | 372 | Josh Mears | Army DH Team | 03:25.443 | 00:50.172 |
68 | 353 | Jonathan Gray | 03:28.412 | 00:53.141 | |
69 | 288 | Tom Whitehead | Global Bike DH RT | - | - |
69 | 286 | Jonathan Weaver | - | - | |
69 | 371 | Ryan Blunt | - | - | |
69 | 245 | Conor Ingham | Eaze Bikes / Blockhead Energy | - | - |
69 | 334 | Aron Roberts | - | - | |
69 | 297 | Daniel Beaven | The Bicycle Service | - | - |
69 | 311 | Elliot Gwilliam | - | - | |
69 | 248 | Karl Jolly | - | - | |
69 | 325 | Tom Mumby | - | - | |
69 | 224 | Nathan Davies | - | - | |
69 | 342 | Ed Thomsett | MBUK | - | - |
69 | 235 | Daniel Grindley | Army DH Team | - | - |
69 | 203 | Chad Boxall | - | - | |
69 | 267 | Ollie Rothwell | - | - | |
69 | 361 | Albert Harvey | - | - | |
69 | 343 | Oliver Tustain | Eastwood Media | - | - |
69 | 273 | Ben Shaw(91) | - | - |
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 1524 | Sarah Crellin | 2:1 Racing/Specialized UK/Burgtec/Rockguards | 03:08.884 | |
2 | 1522 | Frankie Evans | CUBE Flow Team, Sprung Suspension | 03:18.994 | 00:10.110 |
3 | 1520 | Ami Grindley | 03:22.027 | 00:13.143 | |
4 | 1521 | Emily Deason | Team Creation Cycles | 03:52.843 | 00:43.959 |
5 | 1528 | Ellie Dewdney | Moore Large O'Neal Race Team | - | - |
5 | 1523 | Erika Exelby | - | - |
Junior Open 17-18
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 900 | Matt Walker | Madison Saracen Factory Team | 02:33.440 | |
2 | 905 | Louis Joseph-Meade | 02:36.970 | 00:03.530 | |
3 | 901 | Thomas Davies | 02:37.347 | 00:03.907 | |
4 | 914 | Kyle Hall | RAW SPORTS | 02:37.771 | 00:04.331 |
5 | 918 | Seth Barrett | Forbidden Bikes | 02:39.640 | 00:06.200 |
6 | 929 | Nat Nott | 02:40.008 | 00:06.568 | |
7 | Will Hart | 02:40.056 | 00:06.616 | ||
8 | 910 | Owen Martin | Moore Large O'Neal Race Team | 02:40.196 | 00:06.756 |
9 | 908 | Harry Farnhill | 02:44.247 | 00:10.807 | |
10 | 907 | Joel Rhodes-Patterson | 02:45.776 | 00:12.336 | |
11 | 909 | George Goodyear | Clee Cycles | 02:47.556 | 00:14.116 |
12 | 919 | Geraint Breeze | 02:50.942 | 00:17.502 | |
13 | 923 | William Easey | 02:53.254 | 00:19.814 | |
14 | 924 | Harrison Fawcett | 02:53.400 | 00:19.960 | |
15 | 917 | Jack Cooper | 02:56.417 | 00:22.977 | |
16 | 903 | Matthew McGovern | 02:56.869 | 00:23.429 | |
17 | 925 | Mungo Harrison-Ward | 02:57.336 | 00:23.896 | |
18 | 913 | Joshua Roche | One Giant Leap Llangollen | 03:00.202 | 00:26.762 |
19 | 935 | Benjamin Armitage | 03:05.595 | 00:32.155 | |
20 | 927 | George Lunt | 03:09.694 | 00:36.254 | |
21 | 916 | Tom Gilbert-Walker | N&T components | 03:11.048 | 00:37.608 |
22 | 928 | Zak Mumford | 03:15.027 | 00:41.587 | |
23 | 906 | Alfie Killner | - | - | |
23 | 902 | Robin Spence | - | - | |
23 | 934 | George Spivey | - | - | |
23 | 912 | Ben Swinbourne | RR Cycle Mechanics OCU Group | - | - |
23 | 904 | Andrew Barrett | BARR3TT Racing/J-Tech Suspension | - | - |
23 | 911 | Billy Spurway | Sender Magazine/ DadCamTV | - | - |
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 1570 | Abbie Sloan | Pearce Cycles, Steele Industries Ltd, Forked Up MTB, MissionMX | 03:09.050 | |
2 | 1571 | Meghan Harris | 03:19.697 | 00:10.647 | |
3 | 1572 | Sumayyah Green | 03:27.640 | 00:18.590 | |
4 | 1574 | Corinna Brisbourne | 03:47.062 | 00:38.012 |
Master Open 30-39
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 605 | Nathan Cavalier | 02:38.111 | ||
2 | 716 | Jack Sargent | Pearce Cycles Race Team | 02:40.262 | 00:02.151 |
3 | 600 | Neil White | #makingupthenumbers | 02:41.729 | 00:03.618 |
4 | 602 | Craig Taylor | Freeborn/SBxtreme | 02:42.210 | 00:04.099 |
5 | 604 | Pete Crookes | 02:42.717 | 00:04.606 | |
6 | 603 | Dan Haines | 02:43.152 | 00:05.041 | |
7 | 608 | Jordan Cavalier | 02:44.268 | 00:06.157 | |
8 | 614 | Ryan West | 02:45.762 | 00:07.651 | |
9 | 613 | Simon Pemberton | Sunday Invitational | 02:46.417 | 00:08.306 |
10 | 657 | Dan Thomas | 02:47.006 | 00:08.895 | |
11 | 615 | Seb Frost | Rootsandrain.com/Intense | 02:47.354 | 00:09.243 |
12 | 639 | Oliver Jones | 02:47.553 | 00:09.442 | |
13 | 650 | Dan Partington | Sunday Invitational | 02:47.662 | 00:09.551 |
14 | 606 | Jim Davis | SDR Racing | 02:47.772 | 00:09.661 |
15 | 644 | Oliver Medcalf | S4P. Proform Tyre Tool | 02:50.162 | 00:12.051 |
16 | 715 | Matthew Davies | Rockguardz | 02:50.377 | 00:12.266 |
17 | 633 | Andrew Green | 02:50.628 | 00:12.517 | |
18 | 684 | Andrew Devine | 02:51.619 | 00:13.508 | |
19 | 661 | Stuart Wiltshire | 02:52.170 | 00:14.059 | |
20 | 625 | Ben Caldwell | 02:53.142 | 00:15.031 | |
21 | 691 | Nick Hawker | 02:53.217 | 00:15.106 | |
22 | 674 | Iain Baird | 02:54.261 | 00:16.150 | |
23 | 673 | Matthew Booker | 02:54.880 | 00:16.769 | |
24 | 618 | James Heal | Army Downhill Team | 02:56.739 | 00:18.628 |
25 | 630 | James Farrow | Unit Cycles Ltd | 02:57.418 | 00:19.307 |
26 | 695 | Nick Matthews | 02:57.702 | 00:19.591 | |
27 | 629 | Simon Dobson | Sunday Invitational | 02:58.550 | 00:20.439 |
28 | 669 | Robert Hughes | 02:59.227 | 00:21.116 | |
29 | 612 | Tim Morgan | Brooks Cycles | 02:59.304 | 00:21.193 |
30 | 619 | Michael Wilson | 02:59.498 | 00:21.387 | |
31 | 660 | Aled Williams | Setchfield Cycles | 02:59.645 | 00:21.534 |
32 | 646 | Nick Morris | 02:59.917 | 00:21.806 | |
33 | 655 | Thomas Squibb | Rockguardz/ATS Cycles/Burgtec/Slick'n'slide | 03:00.605 | 00:22.494 |
34 | 665 | Mark Cray | 03:00.792 | 00:22.681 | |
35 | 622 | Ivor Bowen | 03:02.028 | 00:23.917 | |
36 | 676 | Daniel Braund | 03:02.570 | 00:24.459 | |
37 | 700 | Ben Robinson | 03:03.997 | 00:25.886 | |
38 | 654 | Will Priestner | 03:04.536 | 00:26.425 | |
39 | 632 | Richard Goodyear | Tree Magnet Racing | 03:05.353 | 00:27.242 |
40 | 703 | Adrian Smith | 03:12.830 | 00:34.719 | |
41 | 685 | Andy Durie | 03:14.474 | 00:36.363 | |
42 | 626 | Neil Clarke | 03:17.155 | 00:39.044 | |
43 | 717 | Stephen Heathcote | 03:18.489 | 00:40.378 | |
44 | 713 | Robert McClurg | ARMY - HELIX - ABF | 03:19.233 | 00:41.122 |
45 | 681 | Christopher Crellin | Team Mitchell Cycles | 03:21.396 | 00:43.285 |
46 | 711 | Az Grant | ARMY, HELYX, ABF, ONEAL, ISON | 03:22.454 | 00:44.343 |
47 | 659 | Robert Wanless | MIJ down hill | 03:23.920 | 00:45.809 |
48 | 648 | Cameron Nichols | 03:34.693 | 00:56.582 | |
49 | 649 | James North | 03:50.793 | 01:12.682 | |
50 | 623 | Kurt Brain | Delta Bikes/FactoryPink.com | - | - |
50 | 656 | Carl Teather | - | - | |
50 | 621 | James Allaway | - | - | |
50 | 702 | Chris Sinden | - | - | |
50 | 689 | David Griffith | - | - | |
50 | 638 | Will Hughes | - | - | |
50 | 658 | Roger Valler | S4P Proform Tyre Tool | - | - |
50 | 645 | Graham Moore | Global Bike DH Race Team | - | - |
50 | 628 | Olie Dillon | - | - | |
50 | 627 | James Coneron | - | - | |
50 | 693 | Ben Landreth | - | - | |
50 | 651 | Lewis Patterson | - | - | |
50 | 666 | Rob Hill | Pearce Cycles Race Team | - | - |
50 | 607 | Paul Birtle | - | - | |
50 | 601 | Adam Smith | Hope Technology/Fasthouse/Muc-Off | - | - |
50 | 667 | Andrew Hughes | - | - | |
50 | 641 | Gareth Lake | 2:1Racing/Specialized UK/Burgtec/RockGuardz | - | - |
50 | 635 | Stephen Hardcastle | - | - | |
50 | 609 | David Burnham | Trickytuned/Sohobikes | - | - |
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 1542 | Caroline Heathcote | Racers Guild Squadron | 03:31.267 | |
2 | 1540 | Emma Braithwaite | 03:35.888 | 00:04.621 | |
3 | 1547 | Rebecca Smith | 03:56.640 | 00:25.373 | |
4 | 1548 | Amanda Tanfield | Ladies do DH | 03:59.314 | 00:28.047 |
5 | 1544 | Gayle Atherfold-Dudley | 05:49.653 | 02:18.386 |
Veteran Open 40-49
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 820 | David Fairservice | 02:45.303 | ||
2 | 843 | Pete Crump | Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite | 02:50.501 | 00:05.198 |
3 | 826 | Peter Little | Pedalabikeaway /Sprung | 02:51.529 | 00:06.226 |
4 | 802 | Paul Blight | 03:00.387 | 00:15.084 | |
5 | 829 | Gareth Quinn | 03:00.610 | 00:15.307 | |
6 | 800 | James Davies | Wdmba | 03:01.390 | 00:16.087 |
7 | 807 | Ross Holding | 03:02.931 | 00:17.628 | |
8 | 815 | Alvar Coppard | Podium Zone/Impact | 03:03.018 | 00:17.715 |
9 | 834 | Jono Simpson | Pearce Cycles Race Team | 03:04.274 | 00:18.971 |
10 | 804 | Michael Whyte | Racers Guild Squadron | 03:05.662 | 00:20.359 |
11 | 837 | Paul Le Maitre | 03:06.508 | 00:21.205 | |
12 | 801 | Ian Walker | 03:07.574 | 00:22.271 | |
13 | 805 | Lee Handley | 03:07.810 | 00:22.507 | |
14 | 814 | Joe Killner | Michelin/Troy Lee Designs/Squirt Lube/ ODI Grips | 03:08.326 | 00:23.023 |
15 | 803 | Lee Pettitt | Racers Guild Squadron | 03:08.395 | 00:23.092 |
16 | 840 | Roy Semple | Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope | 03:12.103 | 00:26.800 |
17 | 810 | Shaun Tandy | Racers Guild Squadron | 03:13.098 | 00:27.795 |
18 | 827 | Andrew Old | 03:21.849 | 00:36.546 | |
19 | 811 | Eamonn Lawless | Never Ready Racing | 03:21.984 | 00:36.681 |
20 | 809 | Chris Cooke | Unit Cycles | 03:25.740 | 00:40.437 |
21 | 806 | Mark Waddington | Avit Dirt | 03:26.834 | 00:41.531 |
22 | 813 | Paul Burton | Never Ready Racing | 03:42.536 | 00:57.233 |
23 | 833 | Nicholas Eyre | Barracuda Bob Racing | - | - |
23 | 816 | Ian Bray | MIJ Racing, Royal Racing, 7idp, RSR Bikeworks Tag, Zerobikes, Kingud | - | - |
23 | 822 | Chris Hames | - | - | |
23 | 823 | Ashley Hemming | - | - | |
23 | 830 | Justin Revell | - | - | |
23 | 818 | Simon Delaney | DIRTWORKS/OUTDOORVANCONVERSIONS | - | - |
23 | 825 | James Jones | S4P Proform Tyre Tool | - | - |
23 | 808 | Phil Gray | Rider down but not out | - | - |
23 | 812 | John Boothman | Sunday Invitational | - | - |
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 1561 | Lindsay Hanley | Tredz Bikes. | 03:35.373 | |
2 | 1562 | Jane Page | Pearce Cycles | 04:51.133 | 01:15.760 |
Grand Veteran Open 50+
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 883 | Trevor Harvey | 03:00.364 | ||
2 | 889 | Paul Jacobs | PPG | 03:06.738 | 00:06.374 |
3 | 880 | Steve Felstead | Saga DH Race Team | 03:07.941 | 00:07.577 |
4 | 885 | Mark Buckingham | Army Cycling Union | 03:28.715 | 00:28.351 |
5 | 891 | Lars Jones | 03:34.818 | 00:34.454 | |
6 | 881 | Richard Abbott | - | - | |
6 | 884 | Marcus Tett | - | - | |
6 | 882 | Michael Giles | Wide Open Down Hill | - | - |
No result.
Youth Open 15-16
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 1130 | Kade Edwards | Trek Factory Racing | 02:31.946 | |
2 | 1128 | Adam Beaty | Keswick Bikes/Specialized/Hope | 02:36.655 | 00:04.709 |
3 | 1100 | Jake Gaskell | Team Skene | 02:37.762 | 00:05.816 |
4 | 1101 | Riley Scott | Madison Saracen Development Team | 02:40.153 | 00:08.207 |
5 | 1104 | Morgan Tyrrell | Intense racing uk | 02:40.313 | 00:08.367 |
6 | 1110 | Riley Jenner | Moore Large O'Neal Race Team | 02:43.619 | 00:11.673 |
7 | 1120 | Jack Mills | 02:45.701 | 00:13.755 | |
8 | 1114 | Sam Cofano | 02:46.455 | 00:14.509 | |
9 | 1111 | Josh Mead | Josh Mead MTB Coaching | 02:47.755 | 00:15.809 |
10 | 1102 | Joe Bower | Pearce Cycles Race Team | 02:53.039 | 00:21.093 |
11 | 1125 | Drew Whatley | MIJ RACING | 02:55.857 | 00:23.911 |
12 | 1116 | Sonny Goode | 02:58.188 | 00:26.242 | |
13 | 1109 | Ben Phillips | 02:58.868 | 00:26.922 | |
14 | 1108 | Angus Melvin | Pearce Cycles Race Team | 02:59.465 | 00:27.519 |
15 | 1106 | Finlay Yule | 03:00.455 | 00:28.509 | |
16 | 1133 | Fin Keogh | 03:03.781 | 00:31.835 | |
17 | 1115 | Oliver Driscoll | 03:06.282 | 00:34.336 | |
18 | 1121 | Sidney Pengilly | SDR - BIKES DIRECT UK - SOUTH COAST SUSPENSION | 03:08.091 | 00:36.145 |
19 | 1118 | Tom Hildred | 03:08.537 | 00:36.591 | |
20 | 1132 | Jon Heasman | 03:28.304 | 00:56.358 | |
21 | 1107 | Dillon Clarke | Pedalabikeaway | - | - |
21 | 1117 | Alexander Gray | Rider down but not out | - | - |
21 | 1127 | Evan Davies | - | - |
Juvenile Open 13-14
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 1314 | Luke Williamson | 555 Gravity Racing | 02:39.716 | |
2 | 1300 | Harry Barrett | J-TECH Suspension | 02:40.198 | 00:00.482 |
3 | 1301 | Matt Bower | Pearce Cycles Race Team | 02:44.912 | 00:05.196 |
4 | 1311 | Connor Smith | Wideopenmag | 02:52.646 | 00:12.930 |
5 | 1318 | Sion Margrave | Moore Large Oneal Race Team | 02:52.982 | 00:13.266 |
6 | 1304 | Jack Williams | Pearce Cycles Race Team | 02:58.811 | 00:19.095 |
7 | 1303 | Matthew Foster | Spokes Bike Shop | 03:01.985 | 00:22.269 |
8 | 1306 | Jeremy Coe | 03:04.186 | 00:24.470 | |
9 | 1310 | Oliver Raja-Brown | Firecrest Team | 03:04.982 | 00:25.266 |
10 | 1307 | Daniel Cope | teamwideopenmag | 03:06.836 | 00:27.120 |
11 | 1305 | Ryan Cambridge | 03:08.139 | 00:28.423 | |
12 | 1308 | Dowie Evans | Hot Pursuit Cycles/Wickens & Soderstrom | 03:12.967 | 00:33.251 |
13 | 1315 | Lucas Mead | SDR - SOUTHCOAST SUSPENSION | 03:20.811 | 00:41.095 |
14 | 1316 | Joe Baker | 03:29.079 | 00:49.363 | |
15 | 1312 | Louie Smith | Y M Racing | 03:37.328 | 00:57.612 |
16 | 1302 | Elis Roberts | Antur Stiniog/Beics Brenin | - | - |
16 | MILAN | Milan Machacek | - | - |
No result.