Pearce Downhill Series 2016
Round 6 - Hopton
01/10/2016 - 02/10/2016
Veteran Open 40-49
Final results
Veteran Open 40-49
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 820 | David Fairservice | 02:45.303 | ||
2 | 843 | Pete Crump | Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite | 02:50.501 | 00:05.198 |
3 | 826 | Peter Little | Pedalabikeaway /Sprung | 02:51.529 | 00:06.226 |
4 | 802 | Paul Blight | 03:00.387 | 00:15.084 | |
5 | 829 | Gareth Quinn | 03:00.610 | 00:15.307 | |
6 | 800 | James Davies | Wdmba | 03:01.390 | 00:16.087 |
7 | 807 | Ross Holding | 03:02.931 | 00:17.628 | |
8 | 815 | Alvar Coppard | Podium Zone/Impact | 03:03.018 | 00:17.715 |
9 | 834 | Jono Simpson | Pearce Cycles Race Team | 03:04.274 | 00:18.971 |
10 | 804 | Michael Whyte | Racers Guild Squadron | 03:05.662 | 00:20.359 |
11 | 837 | Paul Le Maitre | 03:06.508 | 00:21.205 | |
12 | 801 | Ian Walker | 03:07.574 | 00:22.271 | |
13 | 805 | Lee Handley | 03:07.810 | 00:22.507 | |
14 | 814 | Joe Killner | Michelin/Troy Lee Designs/Squirt Lube/ ODI Grips | 03:08.326 | 00:23.023 |
15 | 803 | Lee Pettitt | Racers Guild Squadron | 03:08.395 | 00:23.092 |
16 | 840 | Roy Semple | Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope | 03:12.103 | 00:26.800 |
17 | 810 | Shaun Tandy | Racers Guild Squadron | 03:13.098 | 00:27.795 |
18 | 827 | Andrew Old | 03:21.849 | 00:36.546 | |
19 | 811 | Eamonn Lawless | Never Ready Racing | 03:21.984 | 00:36.681 |
20 | 809 | Chris Cooke | Unit Cycles | 03:25.740 | 00:40.437 |
21 | 806 | Mark Waddington | Avit Dirt | 03:26.834 | 00:41.531 |
22 | 813 | Paul Burton | Never Ready Racing | 03:42.536 | 00:57.233 |
23 | 818 | Simon Delaney | DIRTWORKS/OUTDOORVANCONVERSIONS | - | - |
23 | 825 | James Jones | S4P Proform Tyre Tool | - | - |
23 | 808 | Phil Gray | Rider down but not out | - | - |
23 | 812 | John Boothman | Sunday Invitational | - | - |
23 | 833 | Nicholas Eyre | Barracuda Bob Racing | - | - |
23 | 816 | Ian Bray | MIJ Racing, Royal Racing, 7idp, RSR Bikeworks Tag, Zerobikes, Kingud | - | - |
23 | 822 | Chris Hames | - | - | |
23 | 823 | Ashley Hemming | - | - | |
23 | 830 | Justin Revell | - | - |
Run 1
RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
---|---|---|---|---|---|---|---|---|---|
1 | 820 | David Fairservice | 38.62 | 4 | 01:26.745 | 1 | 02:48.072 | ||
2 | 843 | Pete Crump | Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite | 39.52 | 3 | 01:29.140 | 3 | 02:50.501 | 2.429 |
3 | 826 | Peter Little | Pedalabikeaway /Sprung | 38.47 | 5 | 01:28.646 | 2 | 02:51.529 | 3.457 |
4 | 800 | James Davies | Wdmba | 37.68 | 8 | 01:33.435 | 5 | 03:01.390 | 13.318 |
5 | 807 | Ross Holding | 33.71 | 16 | 01:34.478 | 8 | 03:02.931 | 14.859 | |
6 | 802 | Paul Blight | 40.56 | 1 | 01:32.591 | 4 | 03:03.654 | 15.582 | |
7 | 815 | Alvar Coppard | Podium Zone/Impact | 32.67 | 19 | 01:35.310 | 10 | 03:04.911 | 16.839 |
8 | 834 | Jono Simpson | Pearce Cycles Race Team | 35.61 | 12 | 01:33.587 | 6 | 03:05.442 | 17.370 |
9 | 804 | Michael Whyte | Racers Guild Squadron | 38.4 | 6 | 01:35.145 | 9 | 03:05.662 | 17.590 |
10 | 837 | Paul Le Maitre | 36.78 | 10 | 01:36.438 | 11 | 03:06.508 | 18.436 | |
11 | 829 | Gareth Quinn | 37.96 | 7 | 01:38.127 | 13 | 03:08.027 | 19.955 | |
12 | 814 | Joe Killner | Michelin/Troy Lee Designs/Squirt Lube/ ODI Grips | 32.51 | 20 | 01:37.409 | 12 | 03:08.326 | 20.254 |
13 | 805 | Lee Handley | 37.4 | 9 | 01:34.074 | 7 | 03:09.934 | 21.862 | |
14 | 840 | Roy Semple | Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope | 34.63 | 15 | 01:38.829 | 14 | 03:12.669 | 24.597 |
15 | 810 | Shaun Tandy | Racers Guild Squadron | 33.43 | 18 | 01:42.249 | 16 | 03:13.098 | 25.026 |
16 | 803 | Lee Pettitt | Racers Guild Squadron | 39.68 | 2 | 01:40.491 | 15 | 03:14.514 | 26.442 |
17 | 801 | Ian Walker | 34.87 | 14 | 01:43.865 | 18 | 03:15.790 | 27.718 | |
18 | 811 | Eamonn Lawless | Never Ready Racing | 32.3 | 21 | 01:44.905 | 19 | 03:23.773 | 35.701 |
19 | 827 | Andrew Old | 33.65 | 17 | 01:43.400 | 17 | 03:23.947 | 35.875 | |
20 | 809 | Chris Cooke | Unit Cycles | 36.12 | 11 | 01:45.057 | 21 | 03:26.705 | 38.633 |
21 | 806 | Mark Waddington | Avit Dirt | 35.06 | 13 | 01:45.019 | 20 | 03:29.101 | 41.029 |
22 | 813 | Paul Burton | Never Ready Racing | 31.45 | 22 | 01:52.845 | 22 | 03:42.536 | 54.464 |
Run 2
RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
---|---|---|---|---|---|---|---|---|---|
1 | 820 | David Fairservice | 38.91 | 5 | 01:24.427 | 1 | 02:45.303 | ||
2 | 843 | Pete Crump | Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite | 40.48 | 1 | 01:29.463 | 2 | 02:51.677 | 6.374 |
3 | 802 | Paul Blight | 38.47 | 6 | 01:31.246 | 3 | 03:00.387 | 15.084 | |
4 | 829 | Gareth Quinn | 39.92 | 3 | 01:33.306 | 4 | 03:00.610 | 15.307 | |
5 | 826 | Peter Little | Pedalabikeaway /Sprung | 38.03 | 7 | 01:35.753 | 10 | 03:01.009 | 15.706 |
6 | 800 | James Davies | Wdmba | 34.75 | 18 | 01:34.115 | 6 | 03:02.610 | 17.307 |
7 | 815 | Alvar Coppard | Podium Zone/Impact | 34.81 | 17 | 01:34.585 | 8 | 03:03.018 | 17.715 |
8 | 834 | Jono Simpson | Pearce Cycles Race Team | 36.38 | 12 | 01:35.385 | 9 | 03:04.274 | 18.971 |
9 | 807 | Ross Holding | 36.38 | 12 | 01:36.421 | 12 | 03:05.887 | 20.584 | |
10 | 837 | Paul Le Maitre | 40.48 | 1 | 01:34.278 | 7 | 03:06.666 | 21.363 | |
11 | 804 | Michael Whyte | Racers Guild Squadron | 36.99 | 10 | 01:36.347 | 11 | 03:07.457 | 22.154 |
12 | 801 | Ian Walker | 37.19 | 9 | 01:37.256 | 14 | 03:07.574 | 22.271 | |
13 | 805 | Lee Handley | 36.65 | 11 | 01:36.761 | 13 | 03:07.810 | 22.507 | |
14 | 803 | Lee Pettitt | Racers Guild Squadron | 37.89 | 8 | 01:33.929 | 5 | 03:08.395 | 23.092 |
15 | 840 | Roy Semple | Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope | 39.29 | 4 | 01:39.175 | 15 | 03:12.103 | 26.800 |
16 | 810 | Shaun Tandy | Racers Guild Squadron | 31.4 | 22 | 01:47.616 | 20 | 03:18.330 | 33.027 |
17 | 827 | Andrew Old | 33.43 | 20 | 01:42.677 | 17 | 03:21.849 | 36.546 | |
18 | 811 | Eamonn Lawless | Never Ready Racing | 34.52 | 19 | 01:42.968 | 18 | 03:21.984 | 36.681 |
19 | 809 | Chris Cooke | Unit Cycles | 36.32 | 14 | 01:43.838 | 19 | 03:25.740 | 40.437 |
20 | 806 | Mark Waddington | Avit Dirt | 35.3 | 15 | 01:41.562 | 16 | 03:26.834 | 41.531 |
21 | 814 | Joe Killner | Michelin/Troy Lee Designs/Squirt Lube/ ODI Grips | 34.93 | 16 | 01:52.968 | 21 | 03:40.737 | 55.434 |
22 | 813 | Paul Burton | Never Ready Racing | 31.59 | 21 | 01:54.400 | 22 | 03:47.887 | 62.584 |
series standings
Veteran (male)
Rank | BIB | Name | Club Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Fairservice | - | - | 100 | 100 | 100 | 100 | - | - | 100 | 100 | 100 | 100 | 800 | ||
2 | Peter Little | Pedalabikeaway /Sprung | 100 | 100 | 92 | 96 | 96 | 96 | 100 | 100 | - | - | - | - | 780 | |
3 | Paul Blight | 76 | 84 | - | - | 92 | 88 | - | - | 96 | 88 | 80 | 92 | 696 | ||
4 | James Davies | Wdmba | 84 | - | 80 | 80 | - | - | 84 | 88 | 80 | 92 | 88 | - | 676 | |
5 | Ross Holding | 72 | 76 | 84 | 76 | - | - | 88 | 92 | - | - | 84 | 68 | 640 | ||
6 | Gareth Quinn | 88 | 88 | - | - | 60 | - | 72 | 72 | - | 76 | 60 | 88 | 604 | ||
7 | Jono Simpson | Pearce Cycles Race Team | - | - | - | - | 84 | 92 | 60 | 84 | 64 | 56 | 72 | 72 | 584 | |
8 | Lee Handley | 68 | 60 | - | - | 80 | 72 | 80 | 80 | 68 | 64 | - | - | 572 | ||
9 | Pete Crump | Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite | - | - | 96 | 92 | - | - | 92 | 96 | - | - | 96 | 96 | 568 | |
10 | Lee Pettitt | Racers Guild Squadron | 56 | - | 64 | 68 | 76 | 68 | 68 | 76 | 84 | - | - | - | 560 | |
11 | Ian Walker | 80 | 92 | 60 | 64 | - | - | - | - | 72 | 80 | 48 | 58 | 554 | ||
12 | Alvar Coppard | Podium Zone/Impact | 64 | 68 | 72 | 60 | - | - | - | - | 56 | 72 | 76 | 76 | 544 | |
13 | Michael Whyte | Racers Guild Squadron | 60 | 64 | - | - | - | 56 | 64 | - | 76 | 60 | 68 | 60 | 508 | |
14 | Trevor Suddaby | 36 | 48 | 58 | 58 | 56 | 80 | 44 | 64 | - | - | - | - | 444 | ||
15 | Joe Killner | Michelin/Troy Lee Designs/Squirt Lube/ ODI Grips | 50 | 46 | - | - | 64 | - | 48 | 44 | 60 | 68 | 58 | - | 438 | |
16 | Eamonn Lawless | Never Ready Racing | - | - | - | - | 68 | 76 | 52 | 52 | 42 | 44 | 46 | 46 | 426 | |
17 | Shaun Tandy | Racers Guild Squadron | - | - | - | 44 | 44 | - | 54 | 68 | 52 | 54 | 52 | 50 | 418 | |
18 | Andrew Old | 38 | 38 | - | - | 48 | 60 | 56 | 58 | - | - | 44 | 48 | 390 | ||
19 | Chris Cooke | Unit Cycles | - | - | - | - | 40 | 58 | 46 | 56 | 46 | 40 | 42 | 44 | 372 | |
20 | Paul Le Maitre | - | - | - | - | - | - | 76 | 42 | 54 | 58 | 64 | 64 | 358 | ||
21 | Simon Delaney | DIRTWORKS/OUTDOORVANCONVERSIONS | 92 | 72 | 88 | 84 | - | - | - | - | - | - | - | - | 336 | |
22 | James Jones | S4P Proform Tyre Tool | 40 | 50 | 50 | 50 | - | - | - | - | 40 | 52 | - | - | 282 | |
23 | Jamie Armitage | High Peak Cycles RT | 58 | 58 | 76 | 88 | - | - | - | - | - | - | - | - | 280 | |
24 | Phil Gray | Rider down but not out | 48 | 54 | - | - | 88 | 84 | - | - | - | - | - | - | 274 | |
25 | Paul Burton | Never Ready Racing | 28 | 28 | 28 | 30 | - | - | 40 | 40 | - | - | 38 | 38 | 270 | |
26 | Mark Waddington | Avit Dirt | 44 | 42 | 46 | 26 | - | - | - | - | - | - | 40 | 42 | 240 | |
27 | Ian Bray | MIJ Racing, Royal Racing, 7idp, RSR Bikeworks Tag, Zerobikes, Kingud | - | - | 42 | 46 | 54 | - | 42 | 54 | - | - | - | - | 238 | |
28 | Roy Semple | Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope | - | - | 38 | 38 | 50 | - | - | - | - | - | 54 | 52 | 232 | |
29 | Darrel Dudley | DD MTB Pigbike | 32 | 30 | - | - | 42 | - | 50 | 50 | - | - | - | - | 204 | |
30 | Rich Simpson | RSR Bikeworks | - | - | - | - | - | - | - | - | 92 | 96 | - | - | 188 | |
31 | Chris Hames | 46 | 40 | 48 | 48 | - | - | - | - | - | - | - | - | 182 | ||
32 | Andrew Macmillan | RAF Cycling | - | - | - | - | 58 | - | 58 | 48 | - | - | - | - | 164 | |
33 | Nicholas Eyre | Barracuda Bob Racing | 26 | 26 | - | - | - | - | - | - | 38 | 38 | - | - | 128 | |
34 | Barry Gale | 52 | 52 | - | - | - | - | - | - | - | - | - | - | 104 | ||
35 | George Thompson | Making Up The Numbers | - | - | - | - | - | - | - | - | 48 | 48 | - | - | 96 | |
37 | Nick Kelleher | Team Flow Riders | 54 | 36 | - | - | - | - | - | - | - | - | - | - | 90 | |
36 | Lee Hammett | - | - | - | - | - | - | - | - | 44 | 46 | - | - | 90 | ||
38 | Ben Innes | TNT Tyres (Ludlow) | - | - | - | - | - | - | 38 | 38 | - | - | - | - | 76 | |
40 | Ashley Hemming | - | - | 32 | 40 | - | - | - | - | - | - | - | - | 72 | ||
39 | John Boothman | Sunday Invitational | - | - | 36 | 36 | - | - | - | - | - | - | - | - | 72 | |
41 | Justin Revell | - | - | 26 | 28 | - | - | - | - | - | - | - | - | 54 |