Result archive BACK
Pearce Downhill Series 2016
Round 2 - Kinsham
23/04/2016 - 24/04/2016
Elite Open 19+
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 7 | Craig Evans | Hope Factory Racing | 01:44.111 | |
2 | 15 | Shaun Richards | Continental Saracen | 01:45.133 | 00:01.022 |
3 | 27 | Richard Thomas | 01:45.166 | 00:01.055 | |
4 | 25 | Glenroy Martin | Grips | 01:45.280 | 00:01.169 |
5 | 3 | James Hughes | Santa Cruz Bicycles/Antur Stiniog/1868 Racing | 01:45.326 | 00:01.215 |
6 | 28 | Gareth Brewin | The Trailhead | 01:45.802 | 00:01.691 |
7 | 1 | Robert Smith | 01:45.863 | 00:01.752 | |
8 | 2 | Ashley Maller | 01:45.907 | 00:01.796 | |
9 | 17 | William Weston | 01:46.022 | 00:01.911 | |
10 | 8 | James Flinders | Leisure Lakes Bikes | 01:48.666 | 00:04.555 |
11 | 26 | Mitchell Ingley | Moore Large O'Neal Race Team | 01:50.271 | 00:06.160 |
12 | 10 | Andrew Kelly | 44Racing/Diamondback | - | - |
Expert Open 19+
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 104 | Lewis Boyce | 01:47.147 | ||
2 | 105 | Grant Boyce | 01:47.928 | 00:00.781 | |
3 | 145 | Myles James | Dirt Fund Project/ Vitus Bikes | 01:48.050 | 00:00.903 |
4 | 133 | Alistair Warrell | 01:48.569 | 00:01.422 | |
5 | 106 | Danny Bradford | 01:48.608 | 00:01.461 | |
6 | 125 | Josh Morris | Global Bikes DH RT | 01:48.709 | 00:01.562 |
7 | 126 | Matt Rushton | Hope Factory Racing | 01:48.932 | 00:01.785 |
8 | 123 | Daniel Maxey | Solent Cycles | 01:49.126 | 00:01.979 |
9 | 100 | Laurie Arthur | Silverfish UK / MB CYCLERY | 01:49.131 | 00:01.984 |
10 | 130 | Daniel Tay | Don Skene Cycles / Kingud / WDMBA | 01:49.136 | 00:01.989 |
11 | 112 | Alex Florian | Burgtec | 01:49.168 | 00:02.021 |
12 | 111 | Toby Down | Carder Technology, 661 Protection | 01:49.530 | 00:02.383 |
13 | 102 | Harry Barrett | LetSaveW | 01:49.531 | 00:02.384 |
14 | 107 | Jon Brain | 01:49.570 | 00:02.423 | |
15 | 103 | James Bourne | Spokes Bikeshop | 01:49.836 | 00:02.689 |
16 | 113 | Nathan Foster | Spokes Bike Shop | 01:49.847 | 00:02.700 |
17 | 108 | Tom Cartigny | BikeStation UK Ltd | 01:49.866 | 00:02.719 |
18 | 151 | Benjamin Worrall | 01:49.947 | 00:02.800 | |
19 | 118 | Jonny Howe | 01:49.949 | 00:02.802 | |
20 | 134 | Oliver Watson | Stanton/ Setup | 01:49.981 | 00:02.834 |
21 | 129 | Mike Spence | 01:50.002 | 00:02.855 | |
22 | 142 | Chris Field | 01:50.300 | 00:03.153 | |
23 | 121 | Ben Lord | 01:50.456 | 00:03.309 | |
24 | 110 | Sean Davies | 01:50.822 | 00:03.675 | |
25 | 101 | Matthew Barrett | BARR3TT Racing/J-Tech Suspension | 01:50.876 | 00:03.729 |
26 | 127 | Fergus Ryan | Team Skene - Don Skene Cycles; 100%; 7iDP, Mtb Morzine Beds | 01:51.454 | 00:04.307 |
27 | 120 | David List | Makingupthenumbersracing | 01:51.633 | 00:04.486 |
28 | 146 | Conor Martin | 01:51.670 | 00:04.523 | |
29 | 115 | Jason Gaiger | Freeborn/Devinci | 01:52.729 | 00:05.582 |
30 | 109 | Jonathan Coulier | Propain Bikes | 01:52.889 | 00:05.742 |
31 | 117 | Jake Hancock | MULE | 01:53.997 | 00:06.850 |
32 | 150 | David Trask | 01:54.574 | 00:07.427 | |
33 | 114 | Jonathan Foster-Smith | Decade/Burgtec | 01:54.678 | 00:07.531 |
34 | 131 | Ryan Tunnell | Hot Pursuit Cycles | - | - |
34 | 141 | Bill Farrington | - | - | |
34 | 116 | Iwan Griffiths | Antur Stiniog/1868 Racing | - | - |
Senior Open 19-29
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 201 | Kieran Davies | Schwalbe/Mudhugger | 01:48.302 | |
2 | 232 | Josh Gleave | #allthenoddies | 01:50.969 | 00:02.667 |
3 | 204 | Jonathan Oddy | I’d rather be marshalling | 01:51.495 | 00:03.193 |
4 | 205 | Damon Jones | Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz | 01:51.816 | 00:03.514 |
5 | 213 | Joel Anderson | Specialized UK/Loose Riders/Melon Optics | 01:52.014 | 00:03.712 |
6 | 210 | Martin Ashe | BB Racing | 01:52.531 | 00:04.229 |
7 | 203 | Chad Boxall | 01:52.607 | 00:04.305 | |
8 | 277 | Ian Stark | 01:53.734 | 00:05.432 | |
9 | 256 | Liam Mason | S4P Proform Tyre Tool | 01:54.312 | 00:06.010 |
10 | 207 | Christopher Cockrill | Firecrest Mountain Biking | 01:54.498 | 00:06.196 |
11 | 278 | Thomas Statham | 01:54.654 | 00:06.352 | |
12 | 257 | Billy Matthews | Creation cycles | 01:54.715 | 00:06.413 |
13 | 244 | Charles Hough | The Bike Cellar | 01:54.772 | 00:06.470 |
14 | 202 | Zach Peters | 01:54.829 | 00:06.527 | |
15 | 209 | Pete Robinson | Firecrest Mountain Biking | 01:55.509 | 00:07.207 |
16 | 216 | Chris Borrowdale | ACU/Oneal/Ison Distribution | 01:55.542 | 00:07.240 |
17 | 218 | Callum Brookes | Moore Large O'Neal Race Team | 01:55.981 | 00:07.679 |
18 | 271 | Matthew Schofield | 01:56.133 | 00:07.831 | |
19 | 272 | Jordan Scott | Transition/Marzocchi/HT/Mitas | 01:56.170 | 00:07.868 |
20 | 298 | Chris Breeze | Leisure Lakes Bikes/Specialized | 01:56.201 | 00:07.899 |
21 | 340 | Jason Taylor | 01:56.757 | 00:08.455 | |
22 | 268 | Paul Ruscoe | Racers Guild Squadron | 01:56.790 | 00:08.488 |
23 | 234 | Hamza Green | Rocky Mountain, Race Co, RSF suspension, The Hills Are Alive | 01:57.132 | 00:08.830 |
24 | 251 | Alex Jones | 01:57.299 | 00:08.997 | |
25 | 217 | Davey Brookes | 01:57.779 | 00:09.477 | |
26 | 264 | Simon Parsons | My Tree Company | 01:57.798 | 00:09.496 |
27 | 291 | Andrew Wright | Loose Riders England | 01:57.988 | 00:09.686 |
28 | 282 | Harry Turner | Clee Cycles | 01:58.168 | 00:09.866 |
29 | 225 | Elliot Downes | 01:58.382 | 00:10.080 | |
30 | 223 | Nyle Cresswell | 01:59.028 | 00:10.726 | |
31 | 279 | Jake Tanner | Pearce Cycles Race Team | 01:59.094 | 00:10.792 |
32 | 300 | Sam Burgess | 01:59.770 | 00:11.468 | |
33 | 258 | James Mellor | 01:59.801 | 00:11.499 | |
34 | 281 | Alistair Thomas | Stak Mountain Fuel Racing | 01:59.851 | 00:11.549 |
35 | 321 | Sushant Lama | 02:00.328 | 00:12.026 | |
36 | 285 | Sam Waters | 02:01.021 | 00:12.719 | |
37 | 350 | Andy Dove | 02:01.569 | 00:13.267 | |
38 | 249 | Ben Jones | Overspoke Bikes | 02:01.835 | 00:13.533 |
39 | 290 | Andrew Wilson | 02:01.959 | 00:13.657 | |
40 | 262 | Jon Morris | 02:02.531 | 00:14.229 | |
41 | 224 | Nathan Davies | 02:02.587 | 00:14.285 | |
42 | 292 | Charlie Wright | 02:02.791 | 00:14.489 | |
43 | 348 | Lewis Wighton | 02:02.934 | 00:14.632 | |
44 | 349 | Alex Worrall | 02:03.163 | 00:14.861 | |
45 | 330 | David Pearson-Smith | 02:03.203 | 00:14.901 | |
46 | 344 | Tom Walker | 02:03.330 | 00:15.028 | |
47 | 301 | Ollie Bytheway | 02:03.550 | 00:15.248 | |
48 | 266 | Jack Reynolds | 02:03.847 | 00:15.545 | |
49 | 263 | Andrew Murphy | AJM windows | 02:03.886 | 00:15.584 |
50 | 243 | Ben Horne | SDR - Southcoast Suspension | 02:04.001 | 00:15.699 |
51 | 259 | Matthew Monaghan | 02:04.011 | 00:15.709 | |
52 | 341 | Jordan Tester | 02:04.687 | 00:16.385 | |
53 | 250 | Sam Jones | 02:05.631 | 00:17.329 | |
54 | 283 | Will Usherwood | Banjo Cycles Newbury | 02:05.772 | 00:17.470 |
55 | 228 | Rob Escott | Hotlines Europe | 02:06.413 | 00:18.111 |
56 | 343 | Oliver Tustain | Eastwood Media | 02:06.506 | 00:18.204 |
57 | 339 | Benjamin Stokes | 02:07.374 | 00:19.072 | |
58 | 299 | Daniel Briody | 02:08.016 | 00:19.714 | |
59 | 289 | Gareth Williams | Committed Equipment | 02:08.751 | 00:20.449 |
60 | 336 | Paul Rogers | RAF DH Team | 02:08.928 | 00:20.626 |
61 | 352 | Dane Fowler | 02:09.737 | 00:21.435 | |
62 | 269 | Cal Russell | Static Clothing | 02:10.416 | 00:22.114 |
63 | 227 | Chris Edmunds | Ace Bicycles | 02:11.423 | 00:23.121 |
64 | 354 | Thomas Mills | Army DH Team | 02:11.753 | 00:23.451 |
65 | 329 | Reece Owen | 02:11.995 | 00:23.693 | |
66 | 229 | Tom Evans | 02:12.831 | 00:24.529 | |
67 | 334 | Aron Roberts | 04:21.021 | 02:32.719 | |
68 | 267 | Ollie Rothwell | 04:48.709 | 03:00.407 | |
69 | 200 | Sam Bradford | - | - | |
69 | 316 | Nick Jackson | - | - | |
69 | 297 | Daniel Beaven | The Bicycle Service | - | - |
69 | 215 | Andy Bennett | - | - | |
69 | 240 | Lee Hillier (Sen) | - | - | |
69 | 211 | Josh Allen | RAW Sports | - | - |
69 | 235 | Daniel Grindley | Army DH Team | - | - |
69 | 247 | Colby Jensen-Watts | - | - | |
69 | 219 | George Cook | - | - | |
69 | 274 | Rob Shottel | - | - | |
69 | 222 | Adam Cranfield | - | - | |
69 | 245 | Conor Ingham | Eaze Bikes / Blockhead Energy | - | - |
69 | 254 | Henry Lambert | Riders Co | - | - |
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 1522 | Frankie Evans | CUBE Flow Team, Sprung Suspension | 02:20.896 | |
2 | 1525 | Dorota Grabkowska | Bold Cycles, Deity Components | 02:37.010 | 00:16.114 |
3 | 1523 | Erika Exelby | 02:38.738 | 00:17.842 | |
4 | 1521 | Emily Deason | Team Creation Cycles | 02:43.194 | 00:22.298 |
5 | 1520 | Ami Grindley | - | - |
Junior Open 17-18
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 926 | Will Hart | 01:47.391 | ||
2 | 901 | Thomas Davies | 01:48.762 | 00:01.371 | |
3 | 914 | Kyle Hall | RAW SPORTS | 01:50.419 | 00:03.028 |
4 | 904 | Andrew Barrett | BARR3TT Racing/J-Tech Suspension | 01:51.245 | 00:03.854 |
5 | 929 | Nat Nott | 01:52.063 | 00:04.672 | |
6 | 907 | Joel Rhodes-Patterson | 01:52.083 | 00:04.692 | |
7 | 915 | Jay Little | 01:52.285 | 00:04.894 | |
8 | 905 | Louis Joseph-Meade | 01:52.759 | 00:05.368 | |
9 | 918 | Seth Barrett | Forbidden Bikes | 01:52.883 | 00:05.492 |
10 | 910 | Owen Martin | Moore Large O'Neal Race Team | 01:53.448 | 00:06.057 |
11 | 902 | Robin Spence | 01:53.638 | 00:06.247 | |
12 | 906 | Alfie Killner | 01:56.000 | 00:08.609 | |
13 | 912 | Ben Swinbourne | RR Cycle Mechanics OCU Group | 01:56.200 | 00:08.809 |
14 | 917 | Jack Cooper | 01:57.713 | 00:10.322 | |
15 | 909 | George Goodyear | Clee Cycles | 01:57.771 | 00:10.380 |
16 | 911 | Billy Spurway | Sender Magazine/ DadCamTV | 01:57.862 | 00:10.471 |
17 | 924 | Harrison Fawcett | 01:58.842 | 00:11.451 | |
18 | 903 | Matthew McGovern | 01:59.384 | 00:11.993 | |
19 | 919 | Geraint Breeze | 01:59.915 | 00:12.524 | |
20 | 916 | Tom Gilbert-Walker | N&T components | 02:07.066 | 00:19.675 |
21 | 928 | Zak Mumford | 02:15.774 | 00:28.383 | |
22 | 920 | Kieran Baldwin | 2:1 Racing/Specialized UK | 02:39.893 | 00:52.502 |
23 | 927 | George Lunt | - | - | |
23 | 908 | Harry Farnhill | - | - |
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 1571 | Meghan Harris | 02:16.683 | ||
2 | 1570 | Abbie Sloan | Pearce Cycles, Steele Industries Ltd, Forked Up MTB, MissionMX | 02:17.361 | 00:00.678 |
3 | 1572 | Sumayyah Green | 02:24.984 | 00:08.301 |
Master Open 30-39
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 623 | Kurt Brain | Delta Bikes/FactoryPink.com | 01:49.004 | |
2 | 702 | Chris Sinden | 01:50.035 | 00:01.031 | |
3 | 601 | Adam Smith | Hope Technology/Fasthouse/Muc-Off | 01:50.909 | 00:01.905 |
4 | 602 | Craig Taylor | Freeborn/SBxtreme | 01:51.031 | 00:02.027 |
5 | 605 | Nathan Cavalier | 01:52.299 | 00:03.295 | |
6 | 604 | Pete Crookes | 01:52.721 | 00:03.717 | |
7 | 667 | Andrew Hughes | 01:53.604 | 00:04.600 | |
8 | 600 | Neil White | #makingupthenumbers | 01:53.668 | 00:04.664 |
9 | 633 | Andrew Green | 01:54.250 | 00:05.246 | |
10 | 657 | Dan Thomas | 01:54.270 | 00:05.266 | |
11 | 613 | Simon Pemberton | Sunday Invitational | 01:54.379 | 00:05.375 |
12 | 606 | Jim Davis | SDR Racing | 01:54.468 | 00:05.464 |
13 | 608 | Jordan Cavalier | 01:55.096 | 00:06.092 | |
14 | 607 | Paul Birtle | 01:55.496 | 00:06.492 | |
15 | 646 | Nick Morris | 01:56.408 | 00:07.404 | |
16 | 603 | Dan Haines | 01:56.768 | 00:07.764 | |
17 | 650 | Dan Partington | Sunday Invitational | 01:56.788 | 00:07.784 |
18 | 697 | Mat Moseley | 01:56.924 | 00:07.920 | |
19 | 644 | Oliver Medcalf | S4P. Proform Tyre Tool | 01:57.052 | 00:08.048 |
20 | 609 | David Burnham | Trickytuned/Sohobikes | 01:57.312 | 00:08.308 |
21 | 615 | Seb Frost | Rootsandrain.com/Intense | 01:57.655 | 00:08.651 |
22 | 625 | Ben Caldwell | 01:57.800 | 00:08.796 | |
23 | 661 | Stuart Wiltshire | 01:57.892 | 00:08.888 | |
24 | 669 | Robert Hughes | 01:58.093 | 00:09.089 | |
25 | 630 | James Farrow | Unit Cycles Ltd | 01:58.562 | 00:09.558 |
26 | 612 | Tim Morgan | Brooks Cycles | 01:58.731 | 00:09.727 |
27 | 639 | Oliver Jones | 01:58.940 | 00:09.936 | |
28 | 629 | Simon Dobson | Sunday Invitational | 01:58.961 | 00:09.957 |
29 | 668 | Ben Stead | Bikes and Beer | 01:59.538 | 00:10.534 |
30 | 618 | James Heal | Army Downhill Team | 01:59.708 | 00:10.704 |
31 | 673 | Matthew Booker | 02:00.917 | 00:11.913 | |
32 | 651 | Lewis Patterson | 02:01.529 | 00:12.525 | |
33 | 635 | Stephen Hardcastle | 02:02.107 | 00:13.103 | |
34 | 660 | Aled Williams | Setchfield Cycles | 02:02.575 | 00:13.571 |
35 | 656 | Carl Teather | 02:02.608 | 00:13.604 | |
36 | 619 | Michael Wilson | 02:03.101 | 00:14.097 | |
37 | 686 | Barry Fenton | RAF Gravity Team | 02:03.892 | 00:14.888 |
38 | 665 | Mark Cray | 02:04.293 | 00:15.289 | |
39 | 666 | Rob Hill | Pearce Cycles Race Team | 02:04.492 | 00:15.488 |
40 | 641 | Gareth Lake | 2:1Racing/Specialized UK/Burgtec/RockGuardz | 02:04.698 | 00:15.694 |
41 | 645 | Graham Moore | Global Bike DH Race Team | 02:07.299 | 00:18.295 |
42 | 670 | Ady Chaplin | 02:07.642 | 00:18.638 | |
43 | 636 | Lee Hillier | Team Flow Riders | 02:08.476 | 00:19.472 |
44 | 712 | Kevin Penny | 02:09.523 | 00:20.519 | |
45 | 654 | Will Priestner | 02:09.623 | 00:20.619 | |
46 | 624 | Jonathan Cairns | 02:10.855 | 00:21.851 | |
47 | 710 | Richard Yockney | Army-Helix-ABF | 02:12.135 | 00:23.131 |
48 | 659 | Robert Wanless | MIJ down hill | 02:14.489 | 00:25.485 |
49 | 711 | Az Grant | ARMY, HELYX, ABF, ONEAL, ISON | 02:15.902 | 00:26.898 |
50 | 626 | Neil Clarke | 02:16.399 | 00:27.395 | |
51 | 672 | Matthew Redman | Royal Air force CA | 02:16.737 | 00:27.733 |
52 | 698 | Jonathon Nash | RAF CA | 02:18.598 | 00:29.594 |
53 | 662 | Pete Wogan | MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz | 02:20.920 | 00:31.916 |
54 | 652 | Martin Pollock | 02:29.573 | 00:40.569 | |
55 | 690 | James Harvey | - | - | |
55 | 632 | Richard Goodyear | Tree Magnet Racing | - | - |
55 | 693 | Ben Landreth | - | - | |
55 | 627 | James Coneron | - | - | |
55 | 648 | Cameron Nichols | - | - | |
55 | 687 | Tim Gane | - | - | |
55 | 705 | Lee Tandy | - | - | |
55 | 614 | Ryan West | - | - | |
55 | 611 | Owen Delaney | - | - | |
55 | 671 | David Carter | - | - |
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 1541 | Ellie Maxfield | 02:01.714 | ||
2 | 1547 | Rebecca Smith | 02:32.415 | 00:30.701 | |
3 | 1548 | Amanda Tanfield | Ladies do DH | 02:38.991 | 00:37.277 |
Veteran Open 40-49
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 820 | David Fairservice | 01:53.973 | ||
2 | 826 | Peter Little | Pedalabikeaway /Sprung | 01:56.646 | 00:02.673 |
3 | 843 | Pete Crump | Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite | 01:57.325 | 00:03.352 |
4 | 818 | Simon Delaney | DIRTWORKS/OUTDOORVANCONVERSIONS | 02:02.232 | 00:08.259 |
5 | 817 | Jamie Armitage | High Peak Cycles RT | 02:02.407 | 00:08.434 |
6 | 800 | James Davies | Wdmba | 02:02.879 | 00:08.906 |
7 | 807 | Ross Holding | 02:03.433 | 00:09.460 | |
8 | 802 | Paul Blight | 02:03.768 | 00:09.795 | |
9 | 803 | Lee Pettitt | Racers Guild Squadron | 02:03.921 | 00:09.948 |
10 | 801 | Ian Walker | 02:04.186 | 00:10.213 | |
11 | 815 | Alvar Coppard | Podium Zone/Impact | 02:04.915 | 00:10.942 |
12 | 831 | Trevor Suddaby | 02:05.560 | 00:11.587 | |
13 | 804 | Michael Whyte | Racers Guild Squadron | 02:06.284 | 00:12.311 |
14 | 805 | Lee Handley | 02:07.593 | 00:13.620 | |
15 | 829 | Gareth Quinn | 02:07.640 | 00:13.667 | |
16 | 825 | James Jones | S4P Proform Tyre Tool | 02:08.456 | 00:14.483 |
17 | 822 | Chris Hames | 02:11.245 | 00:17.272 | |
18 | 806 | Mark Waddington | Avit Dirt | 02:11.617 | 00:17.644 |
19 | 810 | Shaun Tandy | Racers Guild Squadron | 02:12.450 | 00:18.477 |
20 | 816 | Ian Bray | MIJ Racing, Royal Racing, 7idp, RSR Bikeworks Tag, Zerobikes, Kingud | 02:12.929 | 00:18.956 |
21 | 814 | Joe Killner | Michelin/Troy Lee Designs/Squirt Lube/ ODI Grips | 02:14.336 | 00:20.363 |
22 | 823 | Ashley Hemming | 02:15.600 | 00:21.627 | |
23 | 840 | Roy Semple | Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope | 02:15.886 | 00:21.913 |
24 | 812 | John Boothman | Sunday Invitational | 02:17.393 | 00:23.420 |
25 | 809 | Chris Cooke | Unit Cycles | 02:18.423 | 00:24.450 |
26 | 811 | Eamonn Lawless | Never Ready Racing | 02:19.367 | 00:25.394 |
27 | 813 | Paul Burton | Never Ready Racing | 02:31.127 | 00:37.154 |
28 | 830 | Justin Revell | 02:31.223 | 00:37.250 | |
29 | 837 | Paul Le Maitre | - | - |
Grand Veteran Open 50+
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 883 | Trevor Harvey | 02:00.476 | ||
2 | 880 | Steve Felstead | Saga DH Race Team | 02:03.927 | 00:03.451 |
3 | 885 | Mark Buckingham | Army Cycling Union | 02:22.126 | 00:21.650 |
4 | 888 | Dudley Forsyth | 02:24.541 | 00:24.065 | |
5 | 889 | Paul Jacobs | PPG | - | - |
5 | 882 | Michael Giles | Wide Open Down Hill | - | - |
No result.
Youth Open 15-16
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 1104 | Morgan Tyrrell | Intense racing uk | 01:50.963 | |
2 | 1120 | Jack Mills | 01:51.398 | 00:00.435 | |
3 | 1110 | Riley Jenner | Moore Large O'Neal Race Team | 01:51.490 | 00:00.527 |
4 | 1100 | Jake Gaskell | Team Skene | 01:51.571 | 00:00.608 |
5 | 1103 | Joseph Derrick | 01:51.845 | 00:00.882 | |
6 | 1114 | Sam Cofano | 01:53.812 | 00:02.849 | |
7 | 1101 | Riley Scott | Madison Saracen Development Team | 01:54.875 | 00:03.912 |
8 | 1123 | Adam Suddaby | 01:54.883 | 00:03.920 | |
9 | 1102 | Joe Bower | Pearce Cycles Race Team | 01:54.899 | 00:03.936 |
10 | 1111 | Josh Mead | Josh Mead MTB Coaching | 01:55.714 | 00:04.751 |
11 | 1126 | William White | Team Zeus | 01:57.987 | 00:07.024 |
12 | 1124 | Will Turnbull | D&D Cycles | 01:58.970 | 00:08.007 |
13 | 1108 | Angus Melvin | Pearce Cycles Race Team | 01:59.143 | 00:08.180 |
14 | 1127 | Evan Davies | 01:59.649 | 00:08.686 | |
15 | 1106 | Finlay Yule | 02:02.093 | 00:11.130 | |
16 | 1115 | Oliver Driscoll | 02:04.628 | 00:13.665 | |
17 | 1125 | Drew Whatley | MIJ RACING | 02:05.668 | 00:14.705 |
18 | 1109 | Ben Phillips | 02:06.090 | 00:15.127 | |
19 | 1107 | Dillon Clarke | Pedalabikeaway | 02:06.255 | 00:15.292 |
20 | 1116 | Sonny Goode | 02:06.938 | 00:15.975 | |
21 | 1119 | Owen Mapleson | Gravity Racing | 02:07.629 | 00:16.666 |
22 | 1118 | Tom Hildred | 02:07.644 | 00:16.681 | |
23 | 1133 | Fin Keogh | 02:09.168 | 00:18.205 | |
24 | 1121 | Sidney Pengilly | SDR - BIKES DIRECT UK - SOUTH COAST SUSPENSION | 02:17.443 | 00:26.480 |
25 | 1138 | Joseph Manley | 02:29.603 | 00:38.640 | |
26 | 1137 | Daniel Thomas | 02:56.781 | 01:05.818 | |
27 | 1112 | Aaron Bennett | Grips DH racing | - | - |
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 1580 | Rosy Monaghan | Super Alloy Racing/Stendec | 02:13.805 | |
2 | 1581 | Ellen Flewitt | Aston Hill - Lovelo MTB Racing Team | 02:21.988 | 00:08.183 |
Juvenile Open 13-14
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 1300 | Harry Barrett | J-TECH Suspension | 01:54.738 | |
2 | 1314 | Luke Williamson | 555 Gravity Racing | 01:57.029 | 00:02.291 |
3 | 1301 | Matt Bower | Pearce Cycles Race Team | 01:58.070 | 00:03.332 |
4 | 1311 | Connor Smith | Wideopenmag | 02:02.481 | 00:07.743 |
5 | 1307 | Daniel Cope | teamwideopenmag | 02:04.525 | 00:09.787 |
6 | 1304 | Jack Williams | Pearce Cycles Race Team | 02:05.361 | 00:10.623 |
7 | 1302 | Elis Roberts | Antur Stiniog/Beics Brenin | 02:06.032 | 00:11.294 |
8 | 1306 | Jeremy Coe | 02:06.736 | 00:11.998 | |
9 | 1305 | Ryan Cambridge | 02:09.361 | 00:14.623 | |
10 | 1303 | Matthew Foster | Spokes Bike Shop | 02:10.585 | 00:15.847 |
11 | 1315 | Lucas Mead | SDR - SOUTHCOAST SUSPENSION | 02:21.711 | 00:26.973 |
12 | 1310 | Oliver Raja-Brown | Firecrest Team | - | - |