Pearce Downhill Series 2016
Round 2 - Kinsham
23/04/2016 - 24/04/2016
Youth Open 15-16
Final results
Youth Open 15-16
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 1104 | Morgan Tyrrell | Intense racing uk | 01:50.963 | |
2 | 1120 | Jack Mills | 01:51.398 | 00:00.435 | |
3 | 1110 | Riley Jenner | Moore Large O'Neal Race Team | 01:51.490 | 00:00.527 |
4 | 1100 | Jake Gaskell | Team Skene | 01:51.571 | 00:00.608 |
5 | 1103 | Joseph Derrick | 01:51.845 | 00:00.882 | |
6 | 1114 | Sam Cofano | 01:53.812 | 00:02.849 | |
7 | 1101 | Riley Scott | Madison Saracen Development Team | 01:54.875 | 00:03.912 |
8 | 1123 | Adam Suddaby | 01:54.883 | 00:03.920 | |
9 | 1102 | Joe Bower | Pearce Cycles Race Team | 01:54.899 | 00:03.936 |
10 | 1111 | Josh Mead | Josh Mead MTB Coaching | 01:55.714 | 00:04.751 |
11 | 1126 | William White | Team Zeus | 01:57.987 | 00:07.024 |
12 | 1124 | Will Turnbull | D&D Cycles | 01:58.970 | 00:08.007 |
13 | 1108 | Angus Melvin | Pearce Cycles Race Team | 01:59.143 | 00:08.180 |
14 | 1127 | Evan Davies | 01:59.649 | 00:08.686 | |
15 | 1106 | Finlay Yule | 02:02.093 | 00:11.130 | |
16 | 1115 | Oliver Driscoll | 02:04.628 | 00:13.665 | |
17 | 1125 | Drew Whatley | MIJ RACING | 02:05.668 | 00:14.705 |
18 | 1109 | Ben Phillips | 02:06.090 | 00:15.127 | |
19 | 1107 | Dillon Clarke | Pedalabikeaway | 02:06.255 | 00:15.292 |
20 | 1116 | Sonny Goode | 02:06.938 | 00:15.975 | |
21 | 1119 | Owen Mapleson | Gravity Racing | 02:07.629 | 00:16.666 |
22 | 1118 | Tom Hildred | 02:07.644 | 00:16.681 | |
23 | 1133 | Fin Keogh | 02:09.168 | 00:18.205 | |
24 | 1121 | Sidney Pengilly | SDR - BIKES DIRECT UK - SOUTH COAST SUSPENSION | 02:17.443 | 00:26.480 |
25 | 1138 | Joseph Manley | 02:29.603 | 00:38.640 | |
26 | 1137 | Daniel Thomas | 02:56.781 | 01:05.818 | |
27 | 1112 | Aaron Bennett | Grips DH racing | - | - |
Run 1
RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
---|---|---|---|---|---|---|---|---|---|
1 | 1104 | Morgan Tyrrell | Intense racing uk | 00:31,372 | 24 | 01:12.925 | 1 | 01:50.963 | |
2 | 1120 | Jack Mills | 00:31,264 | 25 | 01:13.233 | 2 | 01:51.398 | 0.435 | |
3 | 1110 | Riley Jenner | Moore Large O'Neal Race Team | 00:30,527 | 26 | 01:13.391 | 4 | 01:52.802 | 1.839 |
4 | 1114 | Sam Cofano | 00:31,692 | 22 | 01:14.201 | 5 | 01:53.812 | 2.849 | |
5 | 1103 | Joseph Derrick | 00:32,097 | 19 | 01:15.352 | 7 | 01:54.313 | 3.350 | |
6 | 1102 | Joe Bower | Pearce Cycles Race Team | 00:32,015 | 20 | 01:15.278 | 6 | 01:54.899 | 3.936 |
7 | 1111 | Josh Mead | Josh Mead MTB Coaching | 00:32,785 | 15 | 01:15.710 | 9 | 01:55.714 | 4.751 |
8 | 1123 | Adam Suddaby | 00:32,238 | 18 | 01:15.525 | 8 | 01:55.749 | 4.786 | |
9 | 1108 | Angus Melvin | Pearce Cycles Race Team | 00:33,153 | 13 | 01:18.422 | 12 | 01:59.143 | 8.180 |
10 | 1124 | Will Turnbull | D&D Cycles | 00:32,981 | 14 | 01:17.381 | 10 | 01:59.155 | 8.192 |
11 | 1126 | William White | Team Zeus | 00:32,592 | 17 | 01:17.750 | 11 | 01:59.481 | 8.518 |
12 | 1127 | Evan Davies | 00:32,766 | 16 | 01:19.323 | 13 | 02:00.570 | 9.607 | |
13 | 1106 | Finlay Yule | 00:34,250 | 9 | 01:19.904 | 15 | 02:02.093 | 11.130 | |
14 | 1100 | Jake Gaskell | Team Skene | 00:31,615 | 23 | 01:13.313 | 3 | 02:05.944 | 14.981 |
15 | 1109 | Ben Phillips | 00:34,590 | 6 | 01:23.308 | 20 | 02:06.090 | 15.127 | |
16 | 1116 | Sonny Goode | 00:34,424 | 8 | 01:22.406 | 18 | 02:06.938 | 15.975 | |
17 | 1125 | Drew Whatley | MIJ RACING | 00:35,536 | 4 | 01:24.731 | 22 | 02:07.157 | 16.194 |
18 | 1107 | Dillon Clarke | Pedalabikeaway | 00:33,796 | 12 | 01:21.387 | 16 | 02:07.654 | 16.691 |
19 | 1118 | Tom Hildred | 00:35,028 | 5 | 01:23.034 | 19 | 02:08.574 | 17.611 | |
20 | 1133 | Fin Keogh | 00:34,457 | 7 | 01:24.605 | 21 | 02:09.168 | 18.205 | |
21 | 1101 | Riley Scott | Madison Saracen Development Team | 00:31,792 | 21 | 01:19.384 | 14 | 02:10.305 | 19.342 |
22 | 1121 | Sidney Pengilly | SDR - BIKES DIRECT UK - SOUTH COAST SUSPENSION | 00:38,211 | 3 | 01:31.192 | 24 | 02:17.443 | 26.480 |
23 | 1115 | Oliver Driscoll | 00:33,916 | 11 | 01:31.097 | 23 | 02:18.143 | 27.180 | |
24 | 1119 | Owen Mapleson | Gravity Racing | 00:34,133 | 10 | 01:21.434 | 17 | 02:25.066 | 34.103 |
25 | 1138 | Joseph Manley | 00:40,447 | 2 | 01:38.966 | 25 | 02:29.603 | 38.640 | |
26 | 1137 | Daniel Thomas | 00:50,147 | 1 | 02:08.694 | 26 | 03:12.706 | 81.743 |
Run 2
RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
---|---|---|---|---|---|---|---|---|---|
1 | 1110 | Riley Jenner | Moore Large O'Neal Race Team | 00:30,202 | 25 | 01:12.262 | 1 | 01:51.490 | |
2 | 1100 | Jake Gaskell | Team Skene | 00:30,912 | 24 | 01:12.895 | 2 | 01:51.571 | 0.081 |
3 | 1103 | Joseph Derrick | 00:31,814 | 20 | 01:14.156 | 4 | 01:51.845 | 0.355 | |
4 | 1104 | Morgan Tyrrell | Intense racing uk | 00:31,182 | 23 | 01:13.767 | 3 | 01:52.871 | 1.381 |
5 | 1120 | Jack Mills | 00:31,922 | 19 | 01:15.277 | 8 | 01:54.571 | 3.081 | |
6 | 1101 | Riley Scott | Madison Saracen Development Team | 00:31,552 | 22 | 01:15.035 | 5 | 01:54.875 | 3.385 |
7 | 1123 | Adam Suddaby | 00:31,763 | 21 | 01:15.151 | 6 | 01:54.883 | 3.393 | |
8 | 1102 | Joe Bower | Pearce Cycles Race Team | 00:32,402 | 17 | 01:15.189 | 7 | 01:54.975 | 3.485 |
9 | 1111 | Josh Mead | Josh Mead MTB Coaching | 00:32,254 | 18 | 01:16.016 | 9 | 01:56.678 | 5.188 |
10 | 1126 | William White | Team Zeus | 00:32,527 | 16 | 01:17.048 | 10 | 01:57.987 | 6.497 |
11 | 1124 | Will Turnbull | D&D Cycles | 00:32,732 | 14 | 01:17.808 | 11 | 01:58.970 | 7.480 |
12 | 1127 | Evan Davies | 00:33,046 | 13 | 01:18.489 | 13 | 01:59.649 | 8.159 | |
13 | 1106 | Finlay Yule | 00:33,576 | 12 | 01:20.481 | 14 | 02:03.477 | 11.987 | |
14 | 1115 | Oliver Driscoll | 00:34,294 | 10 | 01:21.713 | 15 | 02:04.628 | 13.138 | |
15 | 1125 | Drew Whatley | MIJ RACING | 00:35,190 | 6 | 01:23.559 | 19 | 02:05.668 | 14.178 |
16 | 1107 | Dillon Clarke | Pedalabikeaway | 00:34,068 | 11 | 01:22.529 | 16 | 02:06.255 | 14.765 |
17 | 1109 | Ben Phillips | 00:36,900 | 5 | 01:22.759 | 18 | 02:06.460 | 14.970 | |
18 | 1119 | Owen Mapleson | Gravity Racing | 00:34,956 | 7 | 01:23.617 | 20 | 02:07.629 | 16.139 |
19 | 1118 | Tom Hildred | 00:34,488 | 9 | 01:22.680 | 17 | 02:07.644 | 16.154 | |
20 | 1108 | Angus Melvin | Pearce Cycles Race Team | 00:32,675 | 15 | 01:17.936 | 12 | 02:10.509 | 19.019 |
21 | 1121 | Sidney Pengilly | SDR - BIKES DIRECT UK - SOUTH COAST SUSPENSION | 00:38,417 | 4 | 01:33.306 | 22 | 02:20.720 | 29.230 |
22 | 1133 | Fin Keogh | 00:34,731 | 8 | 01:24.615 | 21 | 02:23.840 | 32.350 | |
23 | 1138 | Joseph Manley | 00:41,377 | 3 | 01:42.098 | 23 | 02:32.402 | 40.912 | |
24 | 1116 | Sonny Goode | 01:05,185 | 1 | 01:56.419 | 24 | 02:40.422 | 48.932 | |
25 | 1137 | Daniel Thomas | 00:46,316 | 2 | 01:58.526 | 25 | 02:56.781 | 65.291 |
series standings
Youth (male)
Rank | BIB | Name | Club Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Mills | 100 | 100 | 96 | - | 100 | 100 | - | 88 | 96 | 92 | - | - | 772 | ||
2 | Riley Scott | Madison Saracen Development Team | 96 | 92 | - | - | 92 | - | 92 | 96 | - | 96 | 84 | 88 | 736 | |
3 | Jake Gaskell | Team Skene | 80 | - | - | 96 | - | 88 | 84 | - | 100 | 100 | 88 | 92 | 728 | |
4 | Morgan Tyrrell | Intense racing uk | - | - | 100 | 88 | - | 84 | 96 | 92 | 88 | - | 92 | 84 | 724 | |
5 | Kade Edwards | Trek Factory Racing | - | - | - | - | 84 | 96 | 100 | 100 | 92 | 42 | 100 | 100 | 714 | |
6 | Riley Jenner | Moore Large O'Neal Race Team | 92 | 88 | 92 | 100 | - | - | - | - | 84 | 84 | 72 | 80 | 692 | |
7 | Joe Bower | Pearce Cycles Race Team | 84 | 96 | 80 | 72 | 88 | 76 | - | - | 72 | 64 | - | - | 632 | |
8 | Joseph Derrick | 72 | 84 | 84 | 92 | - | 72 | - | 72 | 58 | 68 | - | - | 602 | ||
9 | Josh Mead | Josh Mead MTB Coaching | 76 | 80 | 76 | 68 | 64 | - | - | - | 76 | 72 | - | 68 | 580 | |
10 | Finlay Yule | - | 76 | 56 | 56 | - | 64 | 64 | 64 | - | - | 54 | 54 | 488 | ||
11 | Drew Whatley | MIJ RACING | - | - | - | 52 | 56 | 68 | 68 | 60 | 56 | - | 68 | 52 | 480 | |
12 | Dillon Clarke | Pedalabikeaway | 60 | 56 | - | 50 | 60 | 56 | - | 68 | 64 | 60 | - | - | 474 | |
13 | Angus Melvin | Pearce Cycles Race Team | 54 | 54 | 68 | 42 | 68 | 50 | - | - | - | - | 58 | 58 | 452 | |
14 | Oliver Driscoll | 56 | 50 | - | 54 | 72 | 54 | - | - | 54 | 54 | 52 | - | 446 | ||
15 | Ben Phillips | - | - | 52 | 48 | 76 | - | 50 | 52 | 46 | 58 | - | 60 | 442 | ||
16 | Sonny Goode | - | - | 50 | - | 54 | - | 60 | 58 | 50 | 50 | 64 | 56 | 442 | ||
17 | Adam Suddaby | 64 | 58 | 72 | 76 | - | - | 76 | 84 | - | - | - | - | 430 | ||
18 | Adam Beaty | Keswick Bikes/Specialized/Hope | - | - | - | - | 96 | 92 | - | - | - | - | 96 | 96 | 380 | |
19 | Owen Mapleson | Gravity Racing | 44 | 32 | 34 | 46 | 46 | 52 | 58 | 50 | - | - | - | - | 362 | |
20 | Tom Hildred | - | - | 44 | 44 | - | - | 54 | 44 | 42 | 40 | 48 | 46 | 362 | ||
21 | Sam Cofano | 48 | 60 | 88 | - | - | - | - | - | - | - | 76 | 72 | 344 | ||
22 | Charles Griffith | Bird Cycleworks | - | - | - | - | - | - | 80 | 80 | 80 | 88 | - | - | 328 | |
23 | Aaron Bennett | Grips DH racing | 52 | 52 | - | - | - | - | 44 | 48 | 52 | 56 | - | - | 304 | |
24 | William White | Team Zeus | 88 | 72 | 60 | 64 | - | - | - | - | - | - | - | - | 284 | |
25 | Sidney Pengilly | SDR - BIKES DIRECT UK - SOUTH COAST SUSPENSION | 36 | 36 | 38 | 40 | - | - | - | - | - | - | 50 | 44 | 244 | |
26 | Evan Davies | - | - | 58 | 58 | - | - | - | - | 68 | 46 | - | - | 230 | ||
27 | Will Turnbull | D&D Cycles | 58 | 42 | 64 | 60 | - | - | - | - | - | - | - | - | 224 | |
28 | Fin Keogh | - | - | 42 | 38 | - | - | - | - | - | - | 46 | 50 | 176 | ||
29 | Thomas Newrick | - | - | - | - | 44 | - | 72 | 54 | - | - | - | - | 170 | ||
31 | Lewis Pick | Slam69 | 68 | 68 | - | - | - | - | - | - | - | - | - | - | 136 | |
30 | Jason Williams | - | - | - | - | - | - | - | - | 60 | 76 | - | - | 136 | ||
32 | Jon Heasman | - | - | - | - | 80 | - | - | - | - | - | 44 | - | 124 | ||
33 | Sam Lawson | - | - | - | - | - | - | 56 | 46 | - | - | - | - | 102 | ||
34 | Cameron Ross | SDR - SOUTHCOAST SUSPENSION | - | - | - | - | - | - | - | - | 44 | 44 | - | - | 88 | |
35 | James Bowen-Jones | 50 | 34 | - | - | - | - | - | - | - | - | - | - | 84 | ||
36 | Archie Beresford | 42 | 40 | - | - | - | - | - | - | - | - | - | - | 82 | ||
37 | Alexander Gray | Rider down but not out | 32 | 38 | - | - | - | - | - | - | - | - | - | - | 70 | |
38 | Joseph Manley | - | - | 32 | 36 | - | - | - | - | - | - | - | - | 68 | ||
39 | Daniel Thomas | - | - | 30 | 32 | - | - | - | - | - | - | - | - | 62 |