Result archive BACK
Pearce Downhill Series 2016
Round 4 - Hopton
09/07/2016 - 10/07/2016
Elite Open 19+
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 1 | Robert Smith | 02:12.557 | ||
2 | 26 | Mitchell Ingley | Moore Large O'Neal Race Team | 02:13.556 | 00:00.999 |
3 | 8 | James Flinders | Leisure Lakes Bikes | 02:13.835 | 00:01.278 |
4 | 2 | Ashley Maller | 02:15.242 | 00:02.685 | |
5 | 4 | Thomas Owens | Team Skene | 02:16.961 | 00:04.404 |
6 | 10 | Andrew Kelly | 44Racing/Diamondback | 02:17.796 | 00:05.239 |
7 | 9 | Perry Gardener | - | - | |
7 | 14 | Oliver Morris | - | - | |
7 | 11 | Ben Lovell | Zerode Bikes/Antur Stiniog | - | - |
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 1500 | Lucy Drees | 02:47.078 | ||
2 | 1501 | Rebecca Kennedy | 02:58.104 | 00:11.026 |
Expert Open 19+
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 104 | Lewis Boyce | 02:12.056 | ||
2 | 152 | David Smith | Team Trailhead | 02:13.352 | 00:01.296 |
3 | 112 | Alex Florian | Burgtec | 02:13.458 | 00:01.402 |
4 | 108 | Tom Cartigny | BikeStation UK Ltd | 02:13.519 | 00:01.463 |
5 | 105 | Grant Boyce | 02:14.774 | 00:02.718 | |
6 | 123 | Daniel Maxey | Solent Cycles | 02:14.891 | 00:02.835 |
7 | 107 | Jon Brain | 02:15.129 | 00:03.073 | |
8 | 130 | Daniel Tay | Don Skene Cycles / Kingud / WDMBA | 02:15.677 | 00:03.621 |
9 | 101 | Matthew Barrett | BARR3TT Racing/J-Tech Suspension | 02:15.694 | 00:03.638 |
10 | 145 | Myles James | Dirt Fund Project/ Vitus Bikes | 02:16.001 | 00:03.945 |
11 | 120 | David List | Makingupthenumbersracing | 02:16.074 | 00:04.018 |
12 | 111 | Toby Down | Carder Technology, 661 Protection | 02:16.306 | 00:04.250 |
13 | 134 | Oliver Watson | Stanton/ Setup | 02:17.120 | 00:05.064 |
14 | 129 | Mike Spence | 02:17.121 | 00:05.065 | |
15 | 126 | Matt Rushton | Hope Factory Racing | 02:17.250 | 00:05.194 |
16 | 118 | Jonny Howe | 02:17.433 | 00:05.377 | |
17 | 142 | Chris Field | 02:17.853 | 00:05.797 | |
18 | 128 | Ed Smith | 02:18.449 | 00:06.393 | |
19 | 110 | Sean Davies | 02:18.453 | 00:06.397 | |
20 | 121 | Ben Lord | 02:18.749 | 00:06.693 | |
21 | 114 | Jonathan Foster-Smith | Decade/Burgtec | 02:18.860 | 00:06.804 |
22 | 113 | Nathan Foster | Spokes Bike Shop | 02:19.284 | 00:07.228 |
23 | 115 | Jason Gaiger | Freeborn/Devinci | 02:19.580 | 00:07.524 |
24 | 109 | Jonathan Coulier | Propain Bikes | 02:21.168 | 00:09.112 |
25 | 103 | James Bourne | Spokes Bikeshop | 02:21.433 | 00:09.377 |
26 | 151 | Benjamin Worrall | 02:22.373 | 00:10.317 | |
27 | 150 | David Trask | 02:23.376 | 00:11.320 | |
28 | 133 | Alistair Warrell | 02:24.788 | 00:12.732 | |
29 | 143 | Ashlee Gough | NS Bikes / Hotlines Europe / WTB / InvisiFRAME / SBXtreme | 02:27.071 | 00:15.015 |
30 | 138 | Chas Barker | 02:33.280 | 00:21.224 | |
31 | 117 | Jake Hancock | MULE | - | - |
31 | 141 | Bill Farrington | - | - | |
31 | 127 | Fergus Ryan | Team Skene - Don Skene Cycles; 100%; 7iDP, Mtb Morzine Beds | - | - |
31 | 136 | Nils Williams | - | - |
Senior Open 19-29
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 201 | Kieran Davies | Schwalbe/Mudhugger | 02:15.217 | |
2 | 232 | Josh Gleave | #allthenoddies | 02:19.154 | 00:03.937 |
3 | 220 | Andrew Cooper | 02:21.949 | 00:06.732 | |
4 | 200 | Sam Bradford | 02:22.760 | 00:07.543 | |
5 | 218 | Callum Brookes | Moore Large O'Neal Race Team | 02:23.208 | 00:07.991 |
6 | 295 | Steven Baldock | Unplugged Racing / 2 Wheels Only / Sprung Suspension | 02:23.246 | 00:08.029 |
7 | 205 | Damon Jones | Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz | 02:23.431 | 00:08.214 |
8 | 257 | Billy Matthews | Creation cycles | 02:24.108 | 00:08.891 |
9 | 203 | Chad Boxall | 02:24.345 | 00:09.128 | |
10 | 271 | Matthew Schofield | 02:24.874 | 00:09.657 | |
11 | 284 | Sam Wardle | 02:25.348 | 00:10.131 | |
12 | 279 | Jake Tanner | Pearce Cycles Race Team | 02:25.677 | 00:10.460 |
13 | 264 | Simon Parsons | My Tree Company | 02:26.811 | 00:11.594 |
14 | 335 | Rich Robertshaw | 02:27.385 | 00:12.168 | |
15 | 225 | Elliot Downes | 02:27.749 | 00:12.532 | |
16 | 361 | Albert Harvey | 02:27.829 | 00:12.612 | |
17 | 296 | George Barnes | Bikegoo | 02:28.404 | 00:13.187 |
18 | 209 | Pete Robinson | Firecrest Mountain Biking | 02:28.502 | 00:13.285 |
19 | 288 | Tom Whitehead | Global Bike DH RT | 02:28.693 | 00:13.476 |
20 | 282 | Harry Turner | Clee Cycles | 02:29.236 | 00:14.019 |
21 | 268 | Paul Ruscoe | Racers Guild Squadron | 02:29.720 | 00:14.503 |
22 | 256 | Liam Mason | S4P Proform Tyre Tool | 02:30.672 | 00:15.455 |
23 | 265 | Jack Perry | 02:30.796 | 00:15.579 | |
24 | 332 | Rob Pett | 02:31.775 | 00:16.558 | |
25 | 347 | Danny Wenmoth | 02:31.825 | 00:16.608 | |
26 | 207 | Christopher Cockrill | Firecrest Mountain Biking | 02:32.560 | 00:17.343 |
27 | 219 | George Cook | 02:32.849 | 00:17.632 | |
28 | 244 | Charles Hough | The Bike Cellar | 02:33.082 | 00:17.865 |
29 | 208 | Finn Hawes | 02:33.595 | 00:18.378 | |
30 | 217 | Davey Brookes | 02:33.639 | 00:18.422 | |
31 | 259 | Matthew Monaghan | 02:33.714 | 00:18.497 | |
32 | 234 | Hamza Green | Rocky Mountain, Race Co, RSF suspension, The Hills Are Alive | 02:34.222 | 00:19.005 |
33 | 318 | Mike Jones | 02:34.574 | 00:19.357 | |
34 | 337 | Tom Scrace | 02:35.482 | 00:20.265 | |
35 | 356 | Gareth Jones | 02:35.714 | 00:20.497 | |
36 | 247 | Colby Jensen-Watts | 02:35.788 | 00:20.571 | |
37 | 261 | Alex Morris | 02:36.190 | 00:20.973 | |
38 | 242 | Chris Holloway | 02:36.686 | 00:21.469 | |
39 | 258 | James Mellor | 02:36.811 | 00:21.594 | |
40 | 313 | Andrew Hudson | 02:36.817 | 00:21.600 | |
41 | 287 | Lewis Webber | RAAW Mountain Bikes | 02:36.994 | 00:21.777 |
42 | 270 | Ted Sanders | 02:38.649 | 00:23.432 | |
43 | 320 | Ben Kitchin | 02:39.773 | 00:24.556 | |
44 | 330 | David Pearson-Smith | 02:40.075 | 00:24.858 | |
45 | 216 | Chris Borrowdale | ACU/Oneal/Ison Distribution | 02:40.620 | 00:25.403 |
46 | 322 | Paul Leach | ATS Cycles/Burgtec | 02:41.357 | 00:26.140 |
47 | 290 | Andrew Wilson | 02:42.273 | 00:27.056 | |
48 | 285 | Sam Waters | 02:42.690 | 00:27.473 | |
49 | 224 | Nathan Davies | 02:43.386 | 00:28.169 | |
50 | 360 | Adam Sharples | 02:43.387 | 00:28.170 | |
51 | 228 | Rob Escott | Hotlines Europe | 02:43.482 | 00:28.265 |
52 | 328 | Thomas Owen | 02:44.662 | 00:29.445 | |
53 | 336 | Paul Rogers | RAF DH Team | 02:45.075 | 00:29.858 |
54 | 263 | Andrew Murphy | AJM windows | 02:45.687 | 00:30.470 |
55 | 321 | Sushant Lama | 02:45.980 | 00:30.763 | |
56 | 250 | Sam Jones | 02:46.426 | 00:31.209 | |
57 | 346 | Shaun Webb | Royal Air Force | 02:46.709 | 00:31.492 |
58 | 301 | Ollie Bytheway | 02:46.788 | 00:31.571 | |
59 | 243 | Ben Horne | SDR - Southcoast Suspension | 02:47.504 | 00:32.287 |
60 | 343 | Oliver Tustain | Eastwood Media | 02:50.473 | 00:35.256 |
61 | 248 | Karl Jolly | 02:52.246 | 00:37.029 | |
62 | 299 | Daniel Briody | 02:52.597 | 00:37.380 | |
63 | 229 | Tom Evans | 02:54.742 | 00:39.525 | |
64 | 341 | Jordan Tester | 02:59.202 | 00:43.985 | |
65 | 312 | Sean Hopkins | 03:03.435 | 00:48.218 | |
66 | 354 | Thomas Mills | Army DH Team | 03:06.313 | 00:51.096 |
67 | 353 | Jonathan Gray | 03:11.134 | 00:55.917 | |
68 | 348 | Lewis Wighton | - | - | |
68 | 233 | Ryan Goldsmith | - | - | |
68 | 315 | Thomas Jackson | - | - | |
68 | 274 | Rob Shottel | - | - | |
68 | 254 | Henry Lambert | Riders Co | - | - |
68 | 227 | Chris Edmunds | Ace Bicycles | - | - |
68 | 241 | Jason Hitching | - | - | |
68 | 245 | Conor Ingham | Eaze Bikes / Blockhead Energy | - | - |
68 | 297 | Daniel Beaven | The Bicycle Service | - | - |
68 | 292 | Charlie Wright | - | - | |
68 | 311 | Elliot Gwilliam | - | - | |
68 | 306 | Tom England | - | - | |
68 | 272 | Jordan Scott | Transition/Marzocchi/HT/Mitas | - | - |
68 | 280 | Ben Taylor | - | - |
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 1524 | Sarah Crellin | 2:1 Racing/Specialized UK/Burgtec/Rockguards | 02:54.032 | |
2 | 1520 | Ami Grindley | 03:10.767 | 00:16.735 | |
3 | 1523 | Erika Exelby | 03:36.559 | 00:42.527 | |
4 | 1525 | Dorota Grabkowska | Bold Cycles, Deity Components | 03:39.151 | 00:45.119 |
5 | 1521 | Emily Deason | Team Creation Cycles | 03:41.074 | 00:47.042 |
6 | 1522 | Frankie Evans | CUBE Flow Team, Sprung Suspension | 03:47.540 | 00:53.508 |
Junior Open 17-18
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 904 | Andrew Barrett | BARR3TT Racing/J-Tech Suspension | 02:16.242 | |
2 | 914 | Kyle Hall | RAW SPORTS | 02:17.165 | 00:00.923 |
3 | 929 | Nat Nott | 02:17.844 | 00:01.602 | |
4 | 908 | Harry Farnhill | 02:20.723 | 00:04.481 | |
5 | 918 | Seth Barrett | Forbidden Bikes | 02:21.756 | 00:05.514 |
6 | 915 | Jay Little | 02:25.381 | 00:09.139 | |
7 | 912 | Ben Swinbourne | RR Cycle Mechanics OCU Group | 02:29.483 | 00:13.241 |
8 | 919 | Geraint Breeze | 02:31.622 | 00:15.380 | |
9 | 909 | George Goodyear | Clee Cycles | 02:31.665 | 00:15.423 |
10 | 903 | Matthew McGovern | 02:34.226 | 00:17.984 | |
11 | 913 | Joshua Roche | One Giant Leap Llangollen | 02:34.506 | 00:18.264 |
12 | 911 | Billy Spurway | Sender Magazine/ DadCamTV | 02:34.518 | 00:18.276 |
13 | 916 | Tom Gilbert-Walker | N&T components | 02:38.733 | 00:22.491 |
14 | 925 | Mungo Harrison-Ward | 02:39.141 | 00:22.899 | |
15 | 928 | Zak Mumford | 02:48.499 | 00:32.257 | |
16 | 927 | George Lunt | 02:50.948 | 00:34.706 | |
17 | 932 | Dafydd Jones | 03:13.730 | 00:57.488 | |
18 | 930 | Lewis Holyday | 04:10.105 | 01:53.863 | |
19 | 907 | Joel Rhodes-Patterson | - | - | |
19 | 906 | Alfie Killner | - | - | |
19 | 920 | Kieran Baldwin | 2:1 Racing/Specialized UK | - | - |
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 1570 | Abbie Sloan | Pearce Cycles, Steele Industries Ltd, Forked Up MTB, MissionMX | 02:51.579 | |
2 | 1571 | Meghan Harris | 03:03.084 | 00:11.505 | |
3 | 1572 | Sumayyah Green | 03:14.060 | 00:22.481 | |
4 | 1573 | Maddy Brown | 03:14.779 | 00:23.200 |
Master Open 30-39
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 601 | Adam Smith | Hope Technology/Fasthouse/Muc-Off | 02:14.751 | |
2 | 600 | Neil White | #makingupthenumbers | 02:15.496 | 00:00.745 |
3 | 702 | Chris Sinden | 02:15.807 | 00:01.056 | |
4 | 602 | Craig Taylor | Freeborn/SBxtreme | 02:17.972 | 00:03.221 |
5 | 605 | Nathan Cavalier | 02:19.036 | 00:04.285 | |
6 | 604 | Pete Crookes | 02:19.412 | 00:04.661 | |
7 | 623 | Kurt Brain | Delta Bikes/FactoryPink.com | 02:20.272 | 00:05.521 |
8 | 657 | Dan Thomas | 02:23.019 | 00:08.268 | |
9 | 603 | Dan Haines | 02:24.427 | 00:09.676 | |
10 | 667 | Andrew Hughes | 02:25.253 | 00:10.502 | |
11 | 608 | Jordan Cavalier | 02:26.399 | 00:11.648 | |
12 | 614 | Ryan West | 02:26.627 | 00:11.876 | |
13 | 610 | James Weames | Ride Southern Spain | 02:27.204 | 00:12.453 |
14 | 630 | James Farrow | Unit Cycles Ltd | 02:27.362 | 00:12.611 |
15 | 615 | Seb Frost | Rootsandrain.com/Intense | 02:27.681 | 00:12.930 |
16 | 644 | Oliver Medcalf | S4P. Proform Tyre Tool | 02:27.993 | 00:13.242 |
17 | 606 | Jim Davis | SDR Racing | 02:28.069 | 00:13.318 |
18 | 633 | Andrew Green | 02:28.847 | 00:14.096 | |
19 | 613 | Simon Pemberton | Sunday Invitational | 02:29.990 | 00:15.239 |
20 | 646 | Nick Morris | 02:30.529 | 00:15.778 | |
21 | 627 | James Coneron | 02:31.269 | 00:16.518 | |
22 | 609 | David Burnham | Trickytuned/Sohobikes | 02:31.355 | 00:16.604 |
23 | 661 | Stuart Wiltshire | 02:31.581 | 00:16.830 | |
24 | 714 | Andy Weames | 02:32.282 | 00:17.531 | |
25 | 639 | Oliver Jones | 02:32.984 | 00:18.233 | |
26 | 629 | Simon Dobson | Sunday Invitational | 02:35.082 | 00:20.331 |
27 | 707 | Justin Towle | 02:35.623 | 00:20.872 | |
28 | 625 | Ben Caldwell | 02:35.960 | 00:21.209 | |
29 | 612 | Tim Morgan | Brooks Cycles | 02:36.898 | 00:22.147 |
30 | 655 | Thomas Squibb | Rockguardz/ATS Cycles/Burgtec/Slick'n'slide | 02:38.396 | 00:23.645 |
31 | 695 | Nick Matthews | 02:38.787 | 00:24.036 | |
32 | 663 | John Wootton | 02:38.796 | 00:24.045 | |
33 | 660 | Aled Williams | Setchfield Cycles | 02:39.733 | 00:24.982 |
34 | 669 | Robert Hughes | 02:41.529 | 00:26.778 | |
35 | 620 | Tricky Moore | Cotic Cycles/Online Bikes.com /Kingud/WTB/ TrickyTuned Racing | 02:42.272 | 00:27.521 |
36 | 704 | Neil Swain | 02:43.648 | 00:28.897 | |
37 | 666 | Rob Hill | Pearce Cycles Race Team | 02:43.739 | 00:28.988 |
38 | 654 | Will Priestner | 02:44.467 | 00:29.716 | |
39 | 686 | Barry Fenton | RAF Gravity Team | 02:44.876 | 00:30.125 |
40 | 680 | Jack Consterdine | 02:45.122 | 00:30.371 | |
41 | 618 | James Heal | Army Downhill Team | 02:45.445 | 00:30.694 |
42 | 619 | Michael Wilson | 02:48.809 | 00:34.058 | |
43 | 635 | Stephen Hardcastle | 02:52.465 | 00:37.714 | |
44 | 665 | Mark Cray | 02:52.537 | 00:37.786 | |
45 | 685 | Andy Durie | 02:54.660 | 00:39.909 | |
46 | 658 | Roger Valler | S4P Proform Tyre Tool | 02:55.285 | 00:40.534 |
47 | 694 | Adam Lewis | 02:57.235 | 00:42.484 | |
48 | 700 | Ben Robinson | 03:00.779 | 00:46.028 | |
49 | 632 | Richard Goodyear | Tree Magnet Racing | 03:01.281 | 00:46.530 |
50 | 713 | Robert McClurg | ARMY - HELIX - ABF | 03:07.889 | 00:53.138 |
51 | 662 | Pete Wogan | MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz | 03:10.080 | 00:55.329 |
52 | 647 | Christopher Mount | 03:13.838 | 00:59.087 | |
53 | 698 | Jonathon Nash | RAF CA | 03:25.588 | 01:10.837 |
54 | 656 | Carl Teather | - | - | |
54 | 611 | Owen Delaney | - | - | |
54 | 670 | Ady Chaplin | - | - | |
54 | 690 | James Harvey | - | - | |
54 | 650 | Dan Partington | Sunday Invitational | - | - |
54 | 638 | Will Hughes | - | - | |
54 | 645 | Graham Moore | Global Bike DH Race Team | - | - |
54 | 628 | Olie Dillon | - | - | |
54 | 652 | Martin Pollock | - | - | |
54 | 636 | Lee Hillier | Team Flow Riders | - | - |
54 | 648 | Cameron Nichols | - | - | |
54 | 607 | Paul Birtle | - | - | |
54 | 626 | Neil Clarke | - | - | |
54 | 659 | Robert Wanless | MIJ down hill | - | - |
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 1540 | Emma Braithwaite | 03:16.424 | ||
2 | 1547 | Rebecca Smith | 03:31.054 | 00:14.630 | |
3 | 1548 | Amanda Tanfield | Ladies do DH | 03:42.385 | 00:25.961 |
4 | 1544 | Kelly Wilson | - | - | |
4 | 1543 | Hayley Tutte | - | - |
Veteran Open 40-49
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 826 | Peter Little | Pedalabikeaway /Sprung | 02:22.973 | |
2 | 820 | David Fairservice | 02:28.204 | 00:05.231 | |
3 | 843 | Pete Crump | Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite | 02:30.269 | 00:07.296 |
4 | 807 | Ross Holding | 02:39.991 | 00:17.018 | |
5 | 800 | James Davies | Wdmba | 02:43.256 | 00:20.283 |
6 | 834 | Jono Simpson | Pearce Cycles Race Team | 02:44.876 | 00:21.903 |
7 | 805 | Lee Handley | 02:46.514 | 00:23.541 | |
8 | 837 | Paul Le Maitre | 02:47.027 | 00:24.054 | |
9 | 829 | Gareth Quinn | 02:48.080 | 00:25.107 | |
10 | 803 | Lee Pettitt | Racers Guild Squadron | 02:50.749 | 00:27.776 |
11 | 804 | Michael Whyte | Racers Guild Squadron | 02:51.448 | 00:28.475 |
12 | 810 | Shaun Tandy | Racers Guild Squadron | 02:54.900 | 00:31.927 |
13 | 838 | Andrew Macmillan | RAF Cycling | 02:56.443 | 00:33.470 |
14 | 827 | Andrew Old | 02:56.471 | 00:33.498 | |
15 | 831 | Trevor Suddaby | 02:58.165 | 00:35.192 | |
16 | 809 | Chris Cooke | Unit Cycles | 02:59.102 | 00:36.129 |
17 | 816 | Ian Bray | MIJ Racing, Royal Racing, 7idp, RSR Bikeworks Tag, Zerobikes, Kingud | 02:59.122 | 00:36.149 |
18 | 811 | Eamonn Lawless | Never Ready Racing | 02:59.147 | 00:36.174 |
19 | 819 | Darrel Dudley | DD MTB Pigbike | 02:59.304 | 00:36.331 |
20 | 814 | Joe Killner | Michelin/Troy Lee Designs/Squirt Lube/ ODI Grips | 03:02.495 | 00:39.522 |
21 | 813 | Paul Burton | Never Ready Racing | 03:32.096 | 01:09.123 |
22 | 844 | Ben Innes | TNT Tyres (Ludlow) | 03:40.034 | 01:17.061 |
23 | 828 | Nic Price | - | - | |
23 | 823 | Ashley Hemming | - | - | |
23 | 839 | Andy Sadler | NS Bikes / IXS / WTB | - | - |
23 | 833 | Nicholas Eyre | Barracuda Bob Racing | - | - |
23 | 818 | Simon Delaney | DIRTWORKS/OUTDOORVANCONVERSIONS | - | - |
23 | 830 | Justin Revell | - | - | |
23 | 802 | Paul Blight | - | - | |
23 | 806 | Mark Waddington | Avit Dirt | - | - |
Grand Veteran Open 50+
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 880 | Steve Felstead | Saga DH Race Team | 02:50.446 | |
2 | 881 | Richard Abbott | 03:00.963 | 00:10.517 | |
3 | 884 | Marcus Tett | 03:42.649 | 00:52.203 | |
4 | 891 | Lars Jones | - | - | |
4 | 889 | Paul Jacobs | PPG | - | - |
4 | 883 | Trevor Harvey | - | - |
No result.
Youth Open 15-16
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 1130 | Kade Edwards | Trek Factory Racing | 02:13.344 | |
2 | 1101 | Riley Scott | Madison Saracen Development Team | 02:16.233 | 00:02.889 |
3 | 1104 | Morgan Tyrrell | Intense racing uk | 02:18.527 | 00:05.183 |
4 | 1120 | Jack Mills | 02:20.178 | 00:06.834 | |
5 | 1123 | Adam Suddaby | 02:22.084 | 00:08.740 | |
6 | 1131 | Charles Griffith | Bird Cycleworks | 02:25.495 | 00:12.151 |
7 | 1100 | Jake Gaskell | Team Skene | 02:28.267 | 00:14.923 |
8 | 1103 | Joseph Derrick | 02:31.909 | 00:18.565 | |
9 | 1107 | Dillon Clarke | Pedalabikeaway | 02:35.892 | 00:22.548 |
10 | 1106 | Finlay Yule | 02:36.473 | 00:23.129 | |
11 | 1135 | Thomas Newrick | 02:38.780 | 00:25.436 | |
12 | 1125 | Drew Whatley | MIJ RACING | 02:39.909 | 00:26.565 |
13 | 1116 | Sonny Goode | 02:43.647 | 00:30.303 | |
14 | 1111 | Josh Mead | Josh Mead MTB Coaching | 02:45.209 | 00:31.865 |
15 | 1109 | Ben Phillips | 02:45.414 | 00:32.070 | |
16 | 1119 | Owen Mapleson | Gravity Racing | 02:48.691 | 00:35.347 |
17 | 1112 | Aaron Bennett | Grips DH racing | 02:50.391 | 00:37.047 |
18 | 1134 | Sam Lawson | 02:53.120 | 00:39.776 | |
19 | 1118 | Tom Hildred | 03:03.116 | 00:49.772 | |
20 | 1133 | Fin Keogh | - | - | |
20 | 1115 | Oliver Driscoll | - | - | |
20 | 1114 | Sam Cofano | - | - | |
20 | 1108 | Angus Melvin | Pearce Cycles Race Team | - | - |
20 | 1102 | Joe Bower | Pearce Cycles Race Team | - | - |
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 1580 | Rosy Monaghan | Super Alloy Racing/Stendec | 02:59.265 |
Juvenile Open 13-14
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 1300 | Harry Barrett | J-TECH Suspension | 02:18.770 | |
2 | 1301 | Matt Bower | Pearce Cycles Race Team | 02:27.451 | 00:08.681 |
3 | 1314 | Luke Williamson | 555 Gravity Racing | 02:29.166 | 00:10.396 |
4 | 1304 | Jack Williams | Pearce Cycles Race Team | 02:34.618 | 00:15.848 |
5 | 1302 | Elis Roberts | Antur Stiniog/Beics Brenin | 02:37.660 | 00:18.890 |
6 | 1311 | Connor Smith | Wideopenmag | 02:37.889 | 00:19.119 |
7 | 1303 | Matthew Foster | Spokes Bike Shop | 02:45.340 | 00:26.570 |
8 | 1307 | Daniel Cope | teamwideopenmag | 02:46.679 | 00:27.909 |
9 | 1308 | Dowie Evans | Hot Pursuit Cycles/Wickens & Soderstrom | 02:50.864 | 00:32.094 |
10 | 1305 | Ryan Cambridge | 02:58.576 | 00:39.806 | |
11 | 1310 | Oliver Raja-Brown | Firecrest Team | 03:08.803 | 00:50.033 |
12 | 1315 | Lucas Mead | SDR - SOUTHCOAST SUSPENSION | 03:26.168 | 01:07.398 |
13 | 1316 | Joe Baker | 03:26.185 | 01:07.415 | |
14 | 1312 | Louie Smith | Y M Racing | 03:41.229 | 01:22.459 |
15 | 1309 | Alfie Gale | Team 2020 | 05:59.962 | 03:41.192 |
16 | 1306 | Jeremy Coe | - | - |