Pearce Downhill Series 2017
Round 6 - BUCKNELL 2017
30/09/2017 - 01/10/2017
Grand Veteran Open 50+
Final results
Grand Veteran Open 50+
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 886 | Peter Little | Pedalabikeaway /Sprung | 02:23.474 | |
2 | 883 | Trevor Harvey | 02:28.698 | 00:05.224 | |
3 | 885 | Paul Le Maitre | 02:31.190 | 00:07.716 | |
4 | 889 | Steven Lewis | 04:02.336 | 01:38.862 | |
5 | 882 | Dave Scurfield | - | - | |
5 | 888 | Nicholas Eyre | Barracuda Bob Racing | - | - |
5 | 884 | Paul Jacobs | PPG | - | - |
5 | 880 | Mark Buckingham | Army Cycling Union | - | - |
5 | 881 | Irvin Creighton | Steve Peat Syndicate | - | - |
Run 1
RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
---|---|---|---|---|---|---|---|---|---|
1 | 886 | Peter Little | Pedalabikeaway /Sprung | 32.05 | 1 | 00:59.720 | 1 | 02:27.330 | |
2 | 885 | Paul Le Maitre | 30.78 | 3 | 01:03.318 | 3 | 02:31.190 | 3.860 | |
3 | 883 | Trevor Harvey | 31.35 | 2 | 01:02.879 | 2 | 02:31.339 | 4.009 | |
4 | 889 | Steven Lewis | 21.29 | 4 | 01:22.056 | 4 | 04:02.336 | 95.006 |
Run 2
RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
---|---|---|---|---|---|---|---|---|---|
1 | 886 | Peter Little | Pedalabikeaway /Sprung | 32.38 | 2 | 00:58.844 | 1 | 02:23.474 | |
2 | 883 | Trevor Harvey | 32.38 | 2 | 01:03.732 | 2 | 02:28.698 | 5.224 | |
3 | 885 | Paul Le Maitre | 32.44 | 1 | 01:03.763 | 3 | 02:31.422 | 7.948 |
series standings
Grand Vet (male)
Rank | BIB | Name | Club Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Little | Pedalabikeaway /Sprung | 100 | - | - | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - | 800 | |
2 | Trevor Harvey | 96 | 96 | 96 | 100 | 96 | 96 | - | - | 96 | 96 | - | - | 772 | ||
3 | Paul Le Maitre | - | - | - | - | 92 | 92 | 96 | 96 | 92 | 92 | 96 | 92 | 748 | ||
4 | Jono Simpson | Pearce Cycles Race Team | 54 | 50 | 92 | 96 | 88 | 88 | - | - | - | - | - | - | 468 | |
5 | Mark Buckingham | Army Cycling Union | 80 | 80 | 80 | 76 | 84 | - | - | - | - | - | - | - | 400 | |
6 | Paul Jacobs | PPG | 92 | 92 | 84 | 88 | - | - | - | - | - | - | - | - | 356 | |
7 | Nicholas Eyre | Barracuda Bob Racing | - | - | 68 | 68 | - | - | - | - | 84 | 84 | - | - | 304 | |
8 | Irvin Creighton | Steve Peat Syndicate | 76 | 76 | 72 | 72 | - | - | - | - | - | - | - | - | 296 | |
9 | Steven Lewis | - | - | - | - | - | - | - | - | 88 | 88 | 88 | - | 264 | ||
10 | Lars Jones | 88 | 84 | - | - | - | - | - | - | - | - | - | - | 172 | ||
11 | Robert Brooks | - | - | 76 | 80 | - | - | - | - | - | - | - | - | 156 |