Pearce Downhill Series 2017
Round 2 - BRINGEWOOD 2017
06/05/2017 - 07/05/2017
Veteran Open 40-49
Final results
Veteran Open 40-49
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 850 | Stu Hughes | Can’t Quit Cartel/Kev Factory Racing | 02:12.824 | |
2 | 811 | David Fairservice | 02:13.178 | 00:00.354 | |
3 | 807 | Pete Crump | Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite | 02:15.130 | 00:02.306 |
4 | 824 | Guy Theron | Whisper/BikeTart | 02:17.687 | 00:04.863 |
5 | 821 | Gareth Quinn | 02:17.938 | 00:05.114 | |
6 | 825 | Darren Wainwright | 02:18.435 | 00:05.611 | |
7 | 814 | Ross Holding | 02:19.885 | 00:07.061 | |
8 | 839 | Rich Simpson | RSR Bikeworks | 02:19.965 | 00:07.141 |
9 | 812 | Jyoti Gongba | 02:20.695 | 00:07.871 | |
10 | 806 | Mark Cray | 02:21.398 | 00:08.574 | |
11 | 818 | Anthony Maslin | 02:23.618 | 00:10.794 | |
13 | 800 | Paul Blight | 02:24.318 | 00:11.494 | |
14 | 832 | Phil Gray | Rider down but not out | 02:26.233 | 00:13.409 |
15 | 827 | Michael Whyte | Racers Guild Squadron | 02:27.691 | 00:14.867 |
16 | 802 | Ian Bray | MIJ Racing, Royal Racing, 7idp, RSR Bikeworks Tag, Zerobikes, Kingud | 02:28.455 | 00:15.631 |
17 | 815 | Joe Killner | Michelin/Troy Lee Designs/Squirt Lube/ ODI Grips | 02:28.828 | 00:16.004 |
18 | 805 | Alvar Coppard | Podium Zone/Impact | 02:35.919 | 00:23.095 |
19 | 829 | Paul Bennett | 02:36.233 | 00:23.409 | |
20 | 822 | Roy Semple | Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope | 02:36.517 | 00:23.693 |
21 | 813 | Lee Hammett | 02:37.779 | 00:24.955 | |
22 | 849 | Ben Burrows | 02:38.392 | 00:25.568 | |
23 | 804 | James Christie | 02:38.865 | 00:26.041 | |
24 | 823 | Shaun Tandy | Racers Guild Squadron | 02:39.617 | 00:26.793 |
25 | 831 | Darrel Dudley | DD MTB Pigbike | 02:44.929 | 00:32.105 |
26 | 838 | Peter Cabara | 02:45.730 | 00:32.906 | |
27 | 833 | Philip Hall | 02:46.590 | 00:33.766 | |
28 | 816 | Eamonn Lawless | Never Ready Racing | 02:50.294 | 00:37.470 |
29 | 830 | Paul Burton | Never Ready Racing | - | - |
29 | 836 | Nick Kelleher | Team Flow Riders | - | - |
29 | 820 | Lee Pettitt | Racers Guild Squadron | - | - |
29 | Ashley Williams | - | - | ||
29 | 835 | James Jones | S4P Proform Tyre Tool | - | - |
29 | 808 | James Davies | Wdmba | - | - |
29 | 801 | John Boothman | Sunday Invitational | - | - |
29 | Alex Lawler | - | - | ||
29 | 826 | Ian Walker | - | - |
Run 1
RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
---|---|---|---|---|---|---|---|---|---|
1 | 850 | Stu Hughes | Can’t Quit Cartel/Kev Factory Racing | 37.65 | 3 | 01:11.247 | 1 | 02:12.931 | |
2 | 811 | David Fairservice | 37.34 | 6 | 01:11.419 | 2 | 02:13.178 | 0.247 | |
3 | 807 | Pete Crump | Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite | 37.5 | 4 | 01:13.591 | 3 | 02:15.130 | 2.199 |
4 | 824 | Guy Theron | Whisper/BikeTart | 36.07 | 12 | 01:13.723 | 4 | 02:17.687 | 4.756 |
5 | 825 | Darren Wainwright | 36.29 | 10 | 01:15.340 | 6 | 02:18.435 | 5.504 | |
6 | 821 | Gareth Quinn | 36.43 | 9 | 01:14.994 | 5 | 02:18.908 | 5.977 | |
7 | 814 | Ross Holding | 38.05 | 1 | 01:15.706 | 7 | 02:19.885 | 6.954 | |
8 | 812 | Jyoti Gongba | 37.03 | 7 | 01:16.025 | 8 | 02:20.695 | 7.764 | |
9 | 806 | Mark Cray | 34.95 | 15 | 01:16.251 | 9 | 02:21.398 | 8.467 | |
10 | 839 | Rich Simpson | RSR Bikeworks | 37.5 | 4 | 01:16.619 | 10 | 02:22.122 | 9.191 |
11 | 818 | Anthony Maslin | 37.03 | 7 | 01:18.394 | 12 | 02:23.618 | 10.687 | |
12 | 800 | Paul Blight | 37.73 | 2 | 01:17.004 | 11 | 02:25.246 | 12.315 | |
14 | 832 | Phil Gray | Rider down but not out | 31.3 | 26 | 01:19.651 | 15 | 02:26.233 | 13.302 |
15 | 815 | Joe Killner | Michelin/Troy Lee Designs/Squirt Lube/ ODI Grips | 33.77 | 20 | 01:19.641 | 14 | 02:28.828 | 15.897 |
16 | 802 | Ian Bray | MIJ Racing, Royal Racing, 7idp, RSR Bikeworks Tag, Zerobikes, Kingud | 35.08 | 14 | 01:21.634 | 16 | 02:30.068 | 17.137 |
17 | 822 | Roy Semple | Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope | 33.89 | 18 | 01:23.183 | 18 | 02:36.517 | 23.586 |
18 | 805 | Alvar Coppard | Podium Zone/Impact | 32.54 | 22 | 01:24.136 | 19 | 02:36.645 | 23.714 |
19 | 813 | Lee Hammett | 31.52 | 25 | 01:26.267 | 21 | 02:37.981 | 25.050 | |
20 | 849 | Ben Burrows | 32.43 | 23 | 01:26.529 | 22 | 02:38.392 | 25.461 | |
21 | 823 | Shaun Tandy | Racers Guild Squadron | 33.83 | 19 | 01:25.402 | 20 | 02:39.617 | 26.686 |
22 | 804 | James Christie | 34.74 | 16 | 01:22.887 | 17 | 02:39.760 | 26.829 | |
23 | 827 | Michael Whyte | Racers Guild Squadron | 36.29 | 10 | 01:34.850 | 26 | 02:43.161 | 30.230 |
24 | 831 | Darrel Dudley | DD MTB Pigbike | 34.61 | 17 | 01:28.907 | 23 | 02:44.929 | 31.998 |
25 | 838 | Peter Cabara | 32.08 | 24 | 01:32.078 | 25 | 02:48.289 | 35.358 | |
26 | 816 | Eamonn Lawless | Never Ready Racing | 32.78 | 21 | 01:30.376 | 24 | 02:50.294 | 37.363 |
27 | 829 | Paul Bennett | 29.45 | 28 | 01:37.739 | 27 | 02:57.600 | 44.669 | |
28 | 833 | Philip Hall | 30.87 | 27 | 01:44.120 | 28 | 03:12.965 | 60.034 |
Run 2
RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
---|---|---|---|---|---|---|---|---|---|
1 | 850 | Stu Hughes | Can’t Quit Cartel/Kev Factory Racing | 40.08 | 1 | 01:09.660 | 1 | 02:12.824 | |
2 | 811 | David Fairservice | 31.97 | 24 | 01:10.921 | 2 | 02:13.384 | 0.560 | |
3 | 807 | Pete Crump | Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite | 38.29 | 3 | 01:13.285 | 3 | 02:15.531 | 2.707 |
4 | 821 | Gareth Quinn | 31.63 | 25 | 01:14.240 | 4 | 02:17.938 | 5.114 | |
5 | 824 | Guy Theron | Whisper/BikeTart | 35.78 | 7 | 01:14.675 | 7 | 02:19.730 | 6.906 |
6 | 839 | Rich Simpson | RSR Bikeworks | 38.87 | 2 | 01:14.606 | 6 | 02:19.965 | 7.141 |
7 | 814 | Ross Holding | 37.81 | 4 | 01:14.447 | 5 | 02:20.898 | 8.074 | |
8 | 825 | Darren Wainwright | 34.74 | 13 | 01:16.744 | 11 | 02:22.412 | 9.588 | |
9 | 806 | Mark Cray | 31.35 | 26 | 01:15.627 | 9 | 02:22.543 | 9.719 | |
11 | 800 | Paul Blight | 37.26 | 5 | 01:16.440 | 10 | 02:24.318 | 11.494 | |
12 | 832 | Phil Gray | Rider down but not out | 34.48 | 14 | 01:19.859 | 14 | 02:26.695 | 13.871 |
13 | 818 | Anthony Maslin | 34.22 | 15 | 01:15.453 | 8 | 02:26.892 | 14.068 | |
14 | 827 | Michael Whyte | Racers Guild Squadron | 35.43 | 10 | 01:19.076 | 13 | 02:27.691 | 14.867 |
15 | 812 | Jyoti Gongba | 31.19 | 27 | 01:23.642 | 20 | 02:27.920 | 15.096 | |
16 | 802 | Ian Bray | MIJ Racing, Royal Racing, 7idp, RSR Bikeworks Tag, Zerobikes, Kingud | 35.57 | 9 | 01:20.539 | 16 | 02:28.455 | 15.631 |
17 | 815 | Joe Killner | Michelin/Troy Lee Designs/Squirt Lube/ ODI Grips | 32.84 | 18 | 01:20.147 | 15 | 02:29.688 | 16.864 |
18 | 805 | Alvar Coppard | Podium Zone/Impact | 32.9 | 17 | 01:23.626 | 19 | 02:35.919 | 23.095 |
19 | 829 | Paul Bennett | 35.22 | 11 | 01:22.249 | 17 | 02:36.233 | 23.409 | |
20 | 813 | Lee Hammett | 32.08 | 23 | 01:26.880 | 23 | 02:37.779 | 24.955 | |
21 | 804 | James Christie | 37.19 | 6 | 01:22.571 | 18 | 02:38.865 | 26.041 | |
22 | 849 | Ben Burrows | 33.83 | 16 | 01:26.989 | 24 | 02:39.513 | 26.689 | |
23 | 822 | Roy Semple | Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope | 32.43 | 21 | 01:23.819 | 21 | 02:39.674 | 26.850 |
24 | 838 | Peter Cabara | 32.72 | 19 | 01:30.718 | 26 | 02:45.730 | 32.906 | |
25 | 833 | Philip Hall | 32.66 | 20 | 01:28.216 | 25 | 02:46.590 | 33.766 | |
26 | 831 | Darrel Dudley | DD MTB Pigbike | 34.88 | 12 | 01:25.797 | 22 | 02:49.420 | 36.596 |
27 | 823 | Shaun Tandy | Racers Guild Squadron | 32.37 | 22 | 01:38.945 | 27 | 02:58.390 | 45.566 |
series standings
Veteran (male)
Rank | BIB | Name | Club Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stu Hughes | Can’t Quit Cartel/Kev Factory Racing | 30 | 40 | 100 | 100 | 100 | 100 | - | - | 100 | 100 | 100 | 96 | 796 | |
2 | David Fairservice | 100 | 100 | 96 | 96 | - | 92 | 100 | 100 | - | - | 92 | - | 776 | ||
3 | Pete Crump | Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite | 96 | 92 | 92 | 92 | 92 | 96 | - | - | 96 | 96 | - | - | 752 | |
4 | Guy Theron | Whisper/BikeTart | 92 | 96 | 88 | - | 88 | 88 | 92 | 96 | - | - | 88 | - | 728 | |
5 | James Davies | Wdmba | 84 | 88 | - | - | - | - | 96 | 76 | 92 | 88 | 80 | 68 | 672 | |
6 | Gareth Quinn | - | 76 | 80 | 88 | - | - | 88 | 92 | 76 | 80 | - | 88 | 668 | ||
7 | - | - | - | - | - | - | - | - | - | - | - | - | 632 | |||
8 | Paul Blight | 80 | 68 | - | - | 72 | 84 | 76 | 80 | 72 | 76 | - | - | 608 | ||
9 | Ross Holding | 88 | 60 | 76 | 76 | 64 | 72 | 68 | 72 | - | - | - | - | 576 | ||
10 | Mark Cray | 64 | 84 | 68 | 68 | 76 | - | - | - | - | 60 | 68 | 72 | 560 | ||
11 | Michael Whyte | Racers Guild Squadron | 58 | 58 | - | 54 | 60 | 64 | - | - | 64 | 72 | - | 54 | 484 | |
12 | Lee Hammett | - | - | - | - | 52 | 80 | 56 | 64 | 52 | 58 | 56 | 60 | 478 | ||
13 | Joe Killner | Michelin/Troy Lee Designs/Squirt Lube/ ODI Grips | 52 | 48 | 52 | 48 | 68 | 76 | 50 | - | 54 | - | - | - | 448 | |
14 | John Boothman | Sunday Invitational | 56 | 46 | - | - | 50 | 68 | 54 | - | 44 | - | 58 | 56 | 432 | |
15 | Ian Bray | MIJ Racing, Royal Racing, 7idp, RSR Bikeworks Tag, Zerobikes, Kingud | 48 | 52 | 50 | 50 | - | - | 60 | - | 42 | 54 | 42 | - | 398 | |
16 | Phil Gray | Rider down but not out | - | - | 54 | 58 | - | - | 64 | 68 | - | - | 72 | 80 | 396 | |
17 | Eamonn Lawless | Never Ready Racing | - | 36 | - | - | 56 | 56 | 52 | 54 | 46 | - | 46 | 50 | 396 | |
18 | Anthony Maslin | 46 | 72 | 60 | 56 | - | - | 72 | 88 | - | - | - | - | 394 | ||
19 | Lee Pettitt | Racers Guild Squadron | 76 | 64 | - | - | - | - | - | - | 68 | 64 | 52 | 64 | 388 | |
20 | Shaun Tandy | Racers Guild Squadron | 44 | 38 | 40 | - | 58 | - | 48 | 60 | - | 40 | - | 40 | 368 | |
21 | Roy Semple | Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope | 42 | 40 | 48 | 36 | 54 | - | - | - | 50 | 50 | - | - | 320 | |
22 | Bill Young | - | - | - | - | - | - | 80 | 56 | - | - | 38 | 58 | 232 | ||
23 | Alvar Coppard | Podium Zone/Impact | 60 | 56 | 46 | 46 | - | - | - | - | - | - | - | - | 208 | |
24 | Lee Howells | - | - | - | - | - | - | - | - | - | - | 96 | 100 | 196 | ||
25 | Malcolm Dunn | Caersws dh/uplifts | - | - | - | - | - | - | - | - | 48 | 42 | 50 | 52 | 192 | |
26 | Ian Walker | 50 | 54 | - | - | - | - | - | - | 34 | 48 | - | - | 186 | ||
27 | Mark Croxall | - | - | - | - | - | - | 84 | 84 | - | - | - | - | 168 | ||
28 | Andrew Old | 38 | 42 | - | - | - | - | - | - | - | - | 34 | 44 | 158 | ||
29 | Darren Wainwright | - | - | 84 | 72 | - | - | - | - | - | - | - | - | 156 | ||
30 | Paul Bennett | - | - | 28 | 44 | - | - | - | - | 40 | 38 | - | - | 150 | ||
31 | Rich Simpson | RSR Bikeworks | - | - | 64 | 80 | - | - | - | - | - | - | - | - | 144 | |
32 | Peter Cabara | - | - | 32 | 34 | - | - | - | - | 32 | 32 | - | - | 130 | ||
33 | Jyoti Gongba | - | - | 72 | 52 | - | - | - | - | - | - | - | - | 124 | ||
34 | Simon Delaney | DIRTWORKS/OUTDOORVANCONVERSIONS | - | - | - | - | - | - | - | - | 58 | 56 | - | - | 114 | |
35 | James Jones | S4P Proform Tyre Tool | - | - | - | - | - | - | - | - | 60 | 52 | - | - | 112 | |
36 | Andrew Macmillan | RAF Cycling | - | - | - | - | 48 | 58 | - | - | - | - | - | - | 106 | |
38 | George Thompson | Making Up The Numbers | - | - | - | - | 46 | 54 | - | - | - | - | - | - | 100 | |
37 | Shane Maciak | - | - | - | - | - | - | - | - | - | - | 54 | 46 | 100 | ||
40 | Andy Williamson | - | - | - | - | 96 | - | - | - | - | - | - | - | 96 | ||
39 | Dirlon Vieira | - | - | - | - | - | - | - | - | - | - | 48 | 48 | 96 | ||
41 | Nick Kelleher | Team Flow Riders | - | - | - | - | - | - | - | - | 38 | 46 | - | - | 84 | |
42 | David Johnston | - | - | - | - | - | - | - | - | - | - | 40 | 42 | 82 | ||
43 | Ben Burrows | - | - | 42 | 38 | - | - | - | - | - | - | - | - | 80 | ||
44 | James Christie | - | - | 38 | 40 | - | - | - | - | - | - | - | - | 78 | ||
45 | Russell Evans | 34 | 34 | - | - | - | - | - | - | - | - | - | - | 68 | ||
46 | Darrel Dudley | DD MTB Pigbike | - | - | 34 | 30 | - | - | - | - | - | - | - | - | 64 | |
47 | Philip Hall | - | - | 26 | 32 | - | - | - | - | - | - | - | - | 58 |