Pearce Downhill Series 2017
Round 2 - BRINGEWOOD 2017
06/05/2017 - 07/05/2017
Master Open 30-39
Final results
Master Open 30-39
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 612 | Ben Deakin | Focus Bikes/Muc-Off/DMR | 02:06.924 | |
2 | 676 | Craig Taylor | Freeborn/SBxtreme | 02:08.514 | 00:01.590 |
3 | 649 | Jack Sargent | Pearce Cycles Race Team | 02:09.747 | 00:02.823 |
4 | 608 | Mathew Clark | 02:10.037 | 00:03.113 | |
5 | 614 | Scott Edgworth | 02:10.057 | 00:03.133 | |
6 | 680 | Michael Vickers | 02:10.270 | 00:03.346 | |
7 | 675 | Dan Simmons | 02:10.692 | 00:03.768 | |
8 | 682 | Joe Winston | Banjo cycles Newbury | 02:10.799 | 00:03.875 |
9 | 656 | Ryan West | 02:10.893 | 00:03.969 | |
10 | 711 | Ian Churchill | 02:12.407 | 00:05.483 | |
11 | 606 | Nathan Cavalier | 02:12.699 | 00:05.775 | |
12 | 611 | Pete Crookes | 02:13.137 | 00:06.213 | |
13 | 605 | Jordan Cavalier | 02:13.731 | 00:06.807 | |
14 | 643 | Dan Partington | Sunday Invitational | 02:14.195 | 00:07.271 |
15 | 637 | Oliver Medcalf | S4P. Proform Tyre Tool | 02:14.391 | 00:07.467 |
16 | 655 | James Weames | Ride Southern Spain | 02:15.308 | 00:08.384 |
17 | 617 | Seb Frost | Rootsandrain.com/Intense | 02:16.230 | 00:09.306 |
18 | 627 | Ben Horne | SDR - Southcoast Suspension | 02:17.064 | 00:10.140 |
19 | 610 | Anton Colombo | 02:18.060 | 00:11.136 | |
20 | 644 | Simon Pemberton | Sunday Invitational | 02:19.148 | 00:12.224 |
21 | 624 | James Heal | Army Downhill Team | 02:19.243 | 00:12.319 |
22 | 652 | Thomas Squibb | Rockguardz/ATS Cycles/Burgtec/Slick'n'slide | 02:19.515 | 00:12.591 |
23 | 654 | Sam Waters | 02:19.939 | 00:13.015 | |
24 | 710 | Andrew Lochhead | 02:20.892 | 00:13.968 | |
25 | 639 | Tim Morgan | Brooks Cycles | 02:20.996 | 00:14.072 |
26 | 613 | Simon Dobson | Sunday Invitational | 02:21.076 | 00:14.152 |
27 | 689 | Steven Holroyd | 02:22.583 | 00:15.659 | |
28 | 662 | Matthew Booker | 02:23.064 | 00:16.140 | |
29 | 628 | Robert Hughes | 02:23.457 | 00:16.533 | |
30 | 616 | Rob Escott | Hotlines Europe | 02:23.754 | 00:16.830 |
31 | 667 | Gareth Fargher | 02:24.075 | 00:17.151 | |
32 | 646 | Will Priestner | 02:24.241 | 00:17.317 | |
33 | 678 | Justin Towle | 02:24.721 | 00:17.797 | |
34 | 671 | Lee Hillier | SDR-Bikes Direct UK - Southcoast Suspension | 02:24.912 | 00:17.988 |
35 | 626 | Rob Hill | Pearce Cycles Race Team | 02:25.100 | 00:18.176 |
36 | 674 | David Pearson-Smith | 02:25.149 | 00:18.225 | |
37 | 600 | Iain Baird | 02:25.661 | 00:18.737 | |
38 | 681 | Aled Williams | Setchfield Cycles | 02:26.824 | 00:19.900 |
39 | 672 | Tricky Moore | Cotic Cycles/Online Bikes.com /Kingud/WTB/ TrickyTuned Racing | 02:27.056 | 00:20.132 |
40 | 665 | Peter Couldridge | 02:27.892 | 00:20.968 | |
41 | 668 | James Fenton | 02:28.564 | 00:21.640 | |
42 | 607 | Ady Chaplin | 02:28.817 | 00:21.893 | |
43 | 663 | Ivor Bowen | 02:30.009 | 00:23.085 | |
44 | 664 | Mark Brooks | 02:31.776 | 00:24.852 | |
45 | 679 | Steven Turner | senditmtb.co.uk | 02:31.901 | 00:24.977 |
46 | 621 | Daniel Grindley | Army DH Team | 02:32.564 | 00:25.640 |
47 | 615 | Chris Edmunds | Ace Bicycles | 02:32.708 | 00:25.784 |
48 | 709 | Ed Robinson | 02:33.550 | 00:26.626 | |
49 | 618 | Richard Goodyear | Tree Magnet Racing | 02:34.258 | 00:27.334 |
50 | 638 | Clive Middleton | 02:34.366 | 00:27.442 | |
51 | 609 | Neil Clarke | 02:37.028 | 00:30.104 | |
52 | 661 | Richard Yockney | Army-Helix-ABF | 02:38.882 | 00:31.958 |
53 | 640 | Jonathan Newnham | Dream Doors Southend | 02:39.130 | 00:32.206 |
54 | 634 | Nick Lumb | 02:39.339 | 00:32.415 | |
55 | 670 | Sebastian Grochowski | 02:39.796 | 00:32.872 | |
56 | 636 | Robert McClurg | ARMY - HELIX - ABF | 02:40.316 | 00:33.392 |
57 | 641 | Cameron Nichols | 02:40.865 | 00:33.941 | |
58 | 650 | Toby Savage | 02:42.379 | 00:35.455 | |
59 | 713 | Rik Francis | RAF DH Team | 02:43.047 | 00:36.123 |
60 | 633 | Gareth Lake | 2:1Racing/Specialized UK/Burgtec/RockGuardz | 02:43.067 | 00:36.143 |
61 | 677 | Nathan Totney | 02:46.106 | 00:39.182 | |
62 | 712 | Joseph Boswell | 02:48.485 | 00:41.561 | |
63 | 630 | Mark Jewell | 02:48.911 | 00:41.987 | |
64 | 632 | James Kennell | 02:50.307 | 00:43.383 | |
65 | 659 | Pete Wogan | MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz | 02:51.937 | 00:45.013 |
66 | 603 | David Burnham | Trickytuned/Sohobikes | - | - |
66 | 645 | Andy Poynton | - | - | |
66 | 673 | Steven Oldfield | - | - | |
66 | 669 | Andrew Gilberthorpe | - | - | |
66 | 619 | Az Grant | ARMY, HELYX, ABF, ONEAL, ISON | - | - |
66 | 622 | Bradley Hale | Mountain Mania Cycles NZGC | - | - |
Run 1
RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
---|---|---|---|---|---|---|---|---|---|
1 | 612 | Ben Deakin | Focus Bikes/Muc-Off/DMR | 34.74 | 34 | 01:09.688 | 1 | 02:09.175 | |
2 | 608 | Mathew Clark | 39.56 | 5 | 01:10.742 | 4 | 02:10.280 | 1.105 | |
3 | 675 | Dan Simmons | 30.87 | 62 | 01:13.447 | 15 | 02:12.415 | 3.240 | |
4 | 656 | Ryan West | 37.11 | 15 | 01:11.812 | 7 | 02:12.599 | 3.424 | |
5 | 649 | Jack Sargent | Pearce Cycles Race Team | 37.42 | 14 | 01:11.622 | 6 | 02:12.647 | 3.472 |
6 | 614 | Scott Edgworth | 40.9 | 1 | 01:10.358 | 3 | 02:12.833 | 3.658 | |
7 | 682 | Joe Winston | Banjo cycles Newbury | 33.14 | 49 | 01:13.003 | 14 | 02:12.930 | 3.755 |
8 | 606 | Nathan Cavalier | 32.9 | 54 | 01:12.513 | 12 | 02:12.977 | 3.802 | |
9 | 611 | Pete Crookes | 35.92 | 20 | 01:12.087 | 9 | 02:13.366 | 4.191 | |
10 | 711 | Ian Churchill | 40 | 4 | 01:11.305 | 5 | 02:13.441 | 4.266 | |
11 | 605 | Jordan Cavalier | 32.02 | 60 | 01:12.419 | 11 | 02:13.731 | 4.556 | |
12 | 680 | Michael Vickers | 33.14 | 49 | 01:11.964 | 8 | 02:13.913 | 4.738 | |
13 | 643 | Dan Partington | Sunday Invitational | 38.29 | 6 | 01:12.203 | 10 | 02:14.195 | 5.020 |
14 | 655 | James Weames | Ride Southern Spain | 37.97 | 9 | 01:14.740 | 17 | 02:15.564 | 6.389 |
15 | 637 | Oliver Medcalf | S4P. Proform Tyre Tool | 32.96 | 53 | 01:13.664 | 16 | 02:15.896 | 6.721 |
16 | 617 | Seb Frost | Rootsandrain.com/Intense | 40.26 | 3 | 01:12.541 | 13 | 02:17.402 | 8.227 |
17 | 676 | Craig Taylor | Freeborn/SBxtreme | 40.72 | 2 | 01:10.077 | 2 | 02:18.678 | 9.503 |
18 | 610 | Anton Colombo | 35.64 | 22 | 01:15.050 | 18 | 02:19.617 | 10.442 | |
19 | 654 | Sam Waters | 34.15 | 39 | 01:16.028 | 22 | 02:20.290 | 11.115 | |
20 | 627 | Ben Horne | SDR - Southcoast Suspension | 38.13 | 7 | 01:15.304 | 19 | 02:20.336 | 11.161 |
21 | 644 | Simon Pemberton | Sunday Invitational | 33.45 | 47 | 01:15.627 | 20 | 02:20.769 | 11.594 |
22 | 624 | James Heal | Army Downhill Team | 35.5 | 26 | 01:16.654 | 25 | 02:21.385 | 12.210 |
23 | 652 | Thomas Squibb | Rockguardz/ATS Cycles/Burgtec/Slick'n'slide | 36.65 | 17 | 01:15.848 | 21 | 02:22.261 | 13.086 |
24 | 689 | Steven Holroyd | 34.81 | 32 | 01:16.833 | 26 | 02:22.583 | 13.408 | |
25 | 639 | Tim Morgan | Brooks Cycles | 33.7 | 44 | 01:16.467 | 24 | 02:24.365 | 15.190 |
26 | 678 | Justin Towle | 34.09 | 40 | 01:17.980 | 29 | 02:24.721 | 15.546 | |
27 | 626 | Rob Hill | Pearce Cycles Race Team | 36 | 19 | 01:17.222 | 27 | 02:25.100 | 15.925 |
28 | 613 | Simon Dobson | Sunday Invitational | 35.85 | 21 | 01:18.288 | 30 | 02:25.624 | 16.449 |
29 | 616 | Rob Escott | Hotlines Europe | 35.36 | 28 | 01:18.345 | 31 | 02:25.985 | 16.810 |
30 | 671 | Lee Hillier | SDR-Bikes Direct UK - Southcoast Suspension | 37.57 | 11 | 01:17.914 | 28 | 02:26.308 | 17.133 |
31 | 674 | David Pearson-Smith | 33.96 | 42 | 01:20.994 | 40 | 02:26.499 | 17.324 | |
32 | 681 | Aled Williams | Setchfield Cycles | 36.58 | 18 | 01:19.332 | 36 | 02:26.824 | 17.649 |
33 | 667 | Gareth Fargher | 34.22 | 38 | 01:20.215 | 39 | 02:26.974 | 17.799 | |
34 | 672 | Tricky Moore | Cotic Cycles/Online Bikes.com /Kingud/WTB/ TrickyTuned Racing | 35.15 | 29 | 01:19.317 | 35 | 02:27.056 | 17.881 |
35 | 646 | Will Priestner | 34.95 | 30 | 01:19.388 | 37 | 02:28.626 | 19.451 | |
36 | 607 | Ady Chaplin | 38.13 | 7 | 01:19.131 | 34 | 02:28.817 | 19.642 | |
37 | 662 | Matthew Booker | 33.14 | 49 | 01:21.330 | 42 | 02:28.913 | 19.738 | |
38 | 600 | Iain Baird | 34.48 | 37 | 01:20.153 | 38 | 02:29.212 | 20.037 | |
39 | 665 | Peter Couldridge | 34.95 | 30 | 01:18.811 | 32 | 02:29.653 | 20.478 | |
40 | 668 | James Fenton | 37.57 | 11 | 01:22.952 | 46 | 02:31.308 | 22.133 | |
41 | 664 | Mark Brooks | 33.27 | 48 | 01:22.162 | 45 | 02:32.212 | 23.037 | |
42 | 628 | Robert Hughes | 36.88 | 16 | 01:28.046 | 55 | 02:32.328 | 23.153 | |
43 | 615 | Chris Edmunds | Ace Bicycles | 37.57 | 11 | 01:22.128 | 44 | 02:32.708 | 23.533 |
44 | 663 | Ivor Bowen | 35.64 | 22 | 01:21.043 | 41 | 02:32.982 | 23.807 | |
45 | 709 | Ed Robinson | 34.74 | 34 | 01:23.199 | 47 | 02:33.550 | 24.375 | |
46 | 638 | Clive Middleton | 33.14 | 49 | 01:23.862 | 49 | 02:34.366 | 25.191 | |
47 | 679 | Steven Turner | senditmtb.co.uk | 35.43 | 27 | 01:19.013 | 33 | 02:35.394 | 26.219 |
48 | 618 | Richard Goodyear | Tree Magnet Racing | 34.09 | 40 | 01:21.998 | 43 | 02:36.638 | 27.463 |
49 | 621 | Daniel Grindley | Army DH Team | 33.7 | 44 | 01:25.547 | 50 | 02:36.863 | 27.688 |
50 | 609 | Neil Clarke | 35.64 | 22 | 01:23.808 | 48 | 02:37.028 | 27.853 | |
51 | 640 | Jonathan Newnham | Dream Doors Southend | 35.57 | 25 | 01:27.385 | 53 | 02:39.130 | 29.955 |
52 | 710 | Andrew Lochhead | 37.65 | 10 | 01:16.463 | 23 | 02:39.960 | 30.785 | |
53 | 634 | Nick Lumb | 33.51 | 46 | 01:26.077 | 51 | 02:40.641 | 31.466 | |
54 | 661 | Richard Yockney | Army-Helix-ABF | 32.72 | 57 | 01:27.221 | 52 | 02:41.683 | 32.508 |
55 | 636 | Robert McClurg | ARMY - HELIX - ABF | 32.84 | 55 | 01:28.489 | 56 | 02:42.342 | 33.167 |
56 | 713 | Rik Francis | RAF DH Team | 33.89 | 43 | 01:27.576 | 54 | 02:43.047 | 33.872 |
57 | 641 | Cameron Nichols | 32.72 | 57 | 01:28.581 | 57 | 02:45.443 | 36.268 | |
58 | 633 | Gareth Lake | 2:1Racing/Specialized UK/Burgtec/RockGuardz | 34.81 | 32 | 01:36.613 | 62 | 02:46.594 | 37.419 |
59 | 670 | Sebastian Grochowski | 32.37 | 59 | 01:33.021 | 61 | 02:48.411 | 39.236 | |
60 | 712 | Joseph Boswell | 30.15 | 63 | 01:28.759 | 59 | 02:48.485 | 39.310 | |
61 | 650 | Toby Savage | 31.97 | 61 | 01:28.685 | 58 | 02:48.794 | 39.619 | |
62 | 677 | Nathan Totney | 32.78 | 56 | 01:38.361 | 63 | 02:52.261 | 43.086 | |
63 | 659 | Pete Wogan | MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz | 28.57 | 64 | 01:31.561 | 60 | 02:57.578 | 48.403 |
64 | 630 | Mark Jewell | 34.68 | 36 | 01:41.857 | 64 | 02:58.754 | 49.579 |
Run 2
RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
---|---|---|---|---|---|---|---|---|---|
1 | 612 | Ben Deakin | Focus Bikes/Muc-Off/DMR | 34.35 | 41 | 01:08.283 | 1 | 02:06.924 | |
2 | 676 | Craig Taylor | Freeborn/SBxtreme | 40.35 | 1 | 01:09.421 | 3 | 02:08.514 | 1.590 |
3 | 649 | Jack Sargent | Pearce Cycles Race Team | 39.73 | 4 | 01:10.283 | 4 | 02:09.747 | 2.823 |
4 | 608 | Mathew Clark | 37.57 | 10 | 01:10.670 | 6 | 02:10.037 | 3.113 | |
5 | 614 | Scott Edgworth | 40.17 | 3 | 01:09.069 | 2 | 02:10.057 | 3.133 | |
6 | 680 | Michael Vickers | 36.96 | 13 | 01:10.563 | 5 | 02:10.270 | 3.346 | |
7 | 675 | Dan Simmons | 32.84 | 54 | 01:11.252 | 9 | 02:10.692 | 3.768 | |
8 | 682 | Joe Winston | Banjo cycles Newbury | 35.01 | 31 | 01:11.476 | 10 | 02:10.799 | 3.875 |
9 | 656 | Ryan West | 33.96 | 45 | 01:10.887 | 7 | 02:10.893 | 3.969 | |
10 | 711 | Ian Churchill | 40.35 | 1 | 01:11.865 | 12 | 02:12.407 | 5.483 | |
11 | 606 | Nathan Cavalier | 36.96 | 13 | 01:11.521 | 11 | 02:12.699 | 5.775 | |
12 | 611 | Pete Crookes | 36.14 | 20 | 01:11.875 | 13 | 02:13.137 | 6.213 | |
13 | 643 | Dan Partington | Sunday Invitational | 39.64 | 5 | 01:12.393 | 14 | 02:14.384 | 7.460 |
14 | 637 | Oliver Medcalf | S4P. Proform Tyre Tool | 37.5 | 11 | 01:12.825 | 15 | 02:14.391 | 7.467 |
15 | 655 | James Weames | Ride Southern Spain | 34.81 | 35 | 01:13.362 | 18 | 02:15.308 | 8.384 |
16 | 617 | Seb Frost | Rootsandrain.com/Intense | 38.7 | 6 | 01:12.939 | 16 | 02:16.230 | 9.306 |
17 | 627 | Ben Horne | SDR - Southcoast Suspension | 37.73 | 9 | 01:13.322 | 17 | 02:17.064 | 10.140 |
18 | 610 | Anton Colombo | 36.58 | 17 | 01:14.433 | 21 | 02:18.060 | 11.136 | |
19 | 605 | Jordan Cavalier | 31.63 | 60 | 01:10.914 | 8 | 02:18.450 | 11.526 | |
20 | 644 | Simon Pemberton | Sunday Invitational | 30.3 | 64 | 01:14.490 | 22 | 02:19.148 | 12.224 |
21 | 624 | James Heal | Army Downhill Team | 36.21 | 18 | 01:15.273 | 23 | 02:19.243 | 12.319 |
22 | 652 | Thomas Squibb | Rockguardz/ATS Cycles/Burgtec/Slick'n'slide | 36.88 | 15 | 01:14.360 | 20 | 02:19.515 | 12.591 |
23 | 654 | Sam Waters | 35.22 | 28 | 01:16.369 | 26 | 02:19.939 | 13.015 | |
24 | 710 | Andrew Lochhead | 36.65 | 16 | 01:16.432 | 27 | 02:20.892 | 13.968 | |
25 | 639 | Tim Morgan | Brooks Cycles | 34.15 | 42 | 01:15.886 | 24 | 02:20.996 | 14.072 |
26 | 613 | Simon Dobson | Sunday Invitational | 38.46 | 7 | 01:15.929 | 25 | 02:21.076 | 14.152 |
27 | 662 | Matthew Booker | 31.46 | 62 | 01:17.109 | 29 | 02:23.064 | 16.140 | |
28 | 628 | Robert Hughes | 32.96 | 52 | 01:14.319 | 19 | 02:23.457 | 16.533 | |
29 | 616 | Rob Escott | Hotlines Europe | 35.43 | 25 | 01:17.282 | 30 | 02:23.754 | 16.830 |
30 | 689 | Steven Holroyd | 36.21 | 18 | 01:16.472 | 28 | 02:23.868 | 16.944 | |
31 | 667 | Gareth Fargher | 34.88 | 34 | 01:18.000 | 35 | 02:24.075 | 17.151 | |
32 | 646 | Will Priestner | 35.29 | 26 | 01:17.439 | 32 | 02:24.241 | 17.317 | |
33 | 671 | Lee Hillier | SDR-Bikes Direct UK - Southcoast Suspension | 35.78 | 23 | 01:17.355 | 31 | 02:24.912 | 17.988 |
34 | 674 | David Pearson-Smith | 33.96 | 45 | 01:19.255 | 41 | 02:25.149 | 18.225 | |
35 | 626 | Rob Hill | Pearce Cycles Race Team | 35.22 | 28 | 01:18.787 | 38 | 02:25.520 | 18.596 |
36 | 600 | Iain Baird | 34.95 | 32 | 01:18.625 | 37 | 02:25.661 | 18.737 | |
37 | 665 | Peter Couldridge | 35.57 | 24 | 01:18.159 | 36 | 02:27.892 | 20.968 | |
38 | 681 | Aled Williams | Setchfield Cycles | 37.97 | 8 | 01:18.978 | 40 | 02:28.205 | 21.281 |
39 | 668 | James Fenton | 35.92 | 22 | 01:20.477 | 45 | 02:28.564 | 21.640 | |
40 | 672 | Tricky Moore | Cotic Cycles/Online Bikes.com /Kingud/WTB/ TrickyTuned Racing | 34.15 | 42 | 01:19.540 | 42 | 02:28.687 | 21.763 |
41 | 607 | Ady Chaplin | 37.11 | 12 | 01:17.521 | 33 | 02:29.950 | 23.026 | |
42 | 663 | Ivor Bowen | 35.29 | 26 | 01:20.583 | 46 | 02:30.009 | 23.085 | |
43 | 664 | Mark Brooks | 34.61 | 38 | 01:21.279 | 48 | 02:31.776 | 24.852 | |
44 | 679 | Steven Turner | senditmtb.co.uk | 35.22 | 28 | 01:18.956 | 39 | 02:31.901 | 24.977 |
45 | 621 | Daniel Grindley | Army DH Team | 34.68 | 37 | 01:22.935 | 50 | 02:32.564 | 25.640 |
46 | 618 | Richard Goodyear | Tree Magnet Racing | 34.15 | 42 | 01:21.736 | 49 | 02:34.258 | 27.334 |
47 | 709 | Ed Robinson | 34.54 | 39 | 01:23.479 | 51 | 02:34.682 | 27.758 | |
48 | 638 | Clive Middleton | 32.49 | 58 | 01:24.594 | 52 | 02:34.971 | 28.047 | |
49 | 615 | Chris Edmunds | Ace Bicycles | 34.95 | 32 | 01:20.247 | 43 | 02:35.532 | 28.608 |
50 | 678 | Justin Towle | 33.58 | 48 | 01:17.703 | 34 | 02:35.644 | 28.720 | |
51 | 609 | Neil Clarke | 36 | 21 | 01:21.245 | 47 | 02:37.625 | 30.701 | |
52 | 661 | Richard Yockney | Army-Helix-ABF | 33.21 | 50 | 01:25.956 | 54 | 02:38.882 | 31.958 |
53 | 634 | Nick Lumb | 34.74 | 36 | 01:28.453 | 60 | 02:39.339 | 32.415 | |
54 | 640 | Jonathan Newnham | Dream Doors Southend | 33.77 | 47 | 01:26.323 | 55 | 02:39.437 | 32.513 |
55 | 670 | Sebastian Grochowski | 31.03 | 63 | 01:26.882 | 59 | 02:39.796 | 32.872 | |
56 | 636 | Robert McClurg | ARMY - HELIX - ABF | 32.72 | 55 | 01:26.357 | 56 | 02:40.316 | 33.392 |
57 | 641 | Cameron Nichols | 34.48 | 40 | 01:25.796 | 53 | 02:40.865 | 33.941 | |
58 | 650 | Toby Savage | 32.25 | 59 | 01:26.830 | 58 | 02:42.379 | 35.455 | |
59 | 633 | Gareth Lake | 2:1Racing/Specialized UK/Burgtec/RockGuardz | 31.52 | 61 | 01:20.436 | 44 | 02:43.067 | 36.143 |
60 | 677 | Nathan Totney | 32.9 | 53 | 01:28.564 | 61 | 02:46.106 | 39.182 | |
61 | 630 | Mark Jewell | 33.33 | 49 | 01:26.533 | 57 | 02:48.911 | 41.987 | |
62 | 632 | James Kennell | 28.03 | 65 | 01:32.503 | 64 | 02:50.307 | 43.383 | |
63 | 659 | Pete Wogan | MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz | 32.6 | 57 | 01:32.593 | 65 | 02:51.937 | 45.013 |
64 | 712 | Joseph Boswell | 32.66 | 56 | 01:29.780 | 62 | 02:53.465 | 46.541 | |
65 | 713 | Rik Francis | RAF DH Team | 33.21 | 50 | 01:30.352 | 63 | 02:59.648 | 52.724 |
series standings
Master (male)
Rank | BIB | Name | Club Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Cavalier | 96 | 92 | - | - | 96 | 96 | - | 96 | 92 | - | 100 | 100 | 768 | ||
2 | Ben Deakin | Focus Bikes/Muc-Off/DMR | 92 | - | 100 | 100 | 92 | 100 | - | 88 | - | - | 96 | 96 | 764 | |
3 | Andrew Hughes | - | 76 | - | - | 88 | 92 | 96 | - | 88 | 92 | 88 | 56 | 676 | ||
4 | Mathew Clark | - | 96 | 96 | 88 | - | 88 | - | 84 | 84 | - | 72 | 68 | 676 | ||
5 | Scott Edgworth | 84 | 80 | 80 | 84 | 72 | - | - | - | - | 84 | 92 | 92 | 668 | ||
6 | Craig Taylor | Freeborn/SBxtreme | 76 | 72 | - | 96 | - | 60 | - | - | 100 | 100 | 76 | 80 | 660 | |
7 | Jordan Cavalier | 72 | 68 | 60 | - | - | - | 88 | 92 | 76 | 88 | - | 84 | 628 | ||
8 | Ryan West | 68 | 58 | 88 | 68 | - | - | 84 | - | - | 60 | 68 | 72 | 566 | ||
9 | Seb Frost | Rootsandrain.com/Intense | 80 | 54 | - | - | - | 56 | 60 | 76 | - | 76 | 64 | 76 | 542 | |
10 | James Weames | Ride Southern Spain | 26 | 28 | 54 | 52 | 84 | 80 | - | - | - | - | 48 | 58 | 430 | |
11 | Anton Colombo | 54 | 36 | 46 | 46 | 80 | 84 | - | - | 44 | 38 | - | - | 428 | ||
12 | Michael Vickers | - | - | 58 | 80 | - | - | - | - | 68 | 96 | 58 | 64 | 424 | ||
13 | Tim Morgan | Brooks Cycles | 44 | 40 | - | - | 50 | 58 | 58 | 68 | 52 | 52 | - | - | 422 | |
14 | Rowan Sorrell | 100 | 100 | - | - | - | - | 100 | 100 | - | - | - | - | 400 | ||
15 | Oliver Medcalf | S4P. Proform Tyre Tool | 60 | 44 | 52 | 54 | 60 | - | - | - | 60 | 68 | - | - | 398 | |
16 | Ben Horne | SDR - Southcoast Suspension | 46 | 52 | 42 | 48 | - | - | 52 | - | 50 | 58 | - | 44 | 392 | |
17 | Liam Mason | S4P Proform Tyre Tool | 88 | 64 | - | - | 100 | - | - | - | 96 | 32 | - | - | 380 | |
18 | Dan Partington | Sunday Invitational | 30 | - | 56 | 56 | 52 | 20 | - | - | 56 | - | 50 | 52 | 372 | |
19 | Sam Waters | 40 | 34 | 44 | 36 | - | - | 64 | 40 | 48 | - | - | 36 | 342 | ||
20 | Pete Crookes | 11 | 60 | 68 | 58 | - | - | - | - | 64 | 80 | - | - | 341 | ||
21 | Simon Dobson | Sunday Invitational | 48 | 38 | - | 30 | 40 | 44 | - | - | - | 36 | 52 | 46 | 334 | |
22 | James Heal | Army Downhill Team | 38 | 46 | 38 | 40 | 38 | - | - | 52 | 34 | 48 | - | - | 334 | |
23 | Will Priestner | - | - | - | - | 42 | 42 | 30 | 44 | 28 | 44 | 42 | 48 | 320 | ||
24 | Paul Ruscoe | Racers Guild Squadron | - | - | - | - | 54 | 50 | 32 | 58 | 54 | 72 | - | - | 320 | |
25 | Simon Pemberton | Sunday Invitational | 56 | 42 | 40 | 42 | 64 | 19 | - | - | - | - | 2 | 50 | 315 | |
26 | Dan Simmons | - | - | 92 | 76 | - | - | - | - | 80 | 56 | - | - | 304 | ||
27 | Robert Hughes | 50 | 22 | - | 26 | 24 | 68 | - | - | 46 | 16 | 36 | - | 288 | ||
28 | Jack Sargent | Pearce Cycles Race Team | 4 | 88 | 84 | 92 | - | - | - | - | - | - | - | - | 268 | |
29 | John Wootton | 22 | 17 | - | - | - | - | 44 | 54 | 19 | 42 | 30 | 38 | 266 | ||
30 | Matthew Booker | - | - | 14 | 28 | - | - | 76 | 64 | 36 | 46 | - | - | 264 | ||
31 | Michael Wilson | 36 | 26 | - | - | 44 | 46 | 50 | - | - | - | 26 | 34 | 262 | ||
32 | Ady Chaplin | 19 | 20 | - | - | 32 | 38 | 48 | 48 | 26 | 24 | - | - | 255 | ||
33 | Andrew Green | 58 | 56 | - | - | - | - | 68 | 72 | - | - | - | - | 254 | ||
34 | Oliver Mckenna | Freedom Bikes | - | - | - | - | 68 | 64 | - | - | 58 | 64 | - | - | 254 | |
35 | Matthew Davies | Rockguardz | 34 | 48 | - | - | 58 | - | - | - | - | - | 56 | 54 | 250 | |
36 | Tricky Moore | Cotic Cycles/Online Bikes.com /Kingud/WTB/ TrickyTuned Racing | - | - | 17 | 11 | 19 | 24 | 42 | 60 | - | - | 20 | 19 | 212 | |
37 | Ifan Evans | - | - | - | - | - | - | 54 | 80 | - | - | 34 | 42 | 210 | ||
38 | Thomas Squibb | Rockguardz/ATS Cycles/Burgtec/Slick'n'slide | 42 | 30 | 36 | 38 | - | - | 36 | 26 | - | - | - | - | 208 | |
39 | Rob Escott | Hotlines Europe | 15 | 13 | 24 | 24 | - | - | 34 | 46 | 22 | 20 | - | - | 198 | |
40 | Ben Caldwell | - | - | - | - | 56 | 48 | - | - | - | - | 46 | 40 | 190 | ||
41 | Nick Platt | D&D Cycles | - | - | - | - | - | - | - | - | - | - | 84 | 88 | 172 | |
42 | Aled Williams | Setchfield Cycles | - | - | 19 | 13 | 30 | 18 | 28 | - | 24 | 34 | - | - | 166 | |
43 | Simon Aplin | - | - | - | - | 76 | 76 | - | - | - | - | - | - | 152 | ||
44 | Rob Hill | Pearce Cycles Race Team | 14 | 11 | 28 | 16 | - | - | 38 | - | 18 | 26 | - | - | 151 | |
45 | Joe Winston | Banjo cycles Newbury | - | - | 76 | 72 | - | - | - | - | - | - | - | - | 148 | |
46 | Chris Edmunds | Ace Bicycles | - | - | 8 | 2 | 14 | 13 | 13 | 34 | 17 | 30 | - | - | 131 | |
47 | Iain Baird | 32 | 19 | 13 | 15 | - | - | - | - | - | - | 19 | 30 | 128 | ||
48 | Ian Churchill | - | - | 64 | 64 | - | - | - | - | - | - | - | - | 128 | ||
49 | Andy Weames | - | - | - | - | - | - | 80 | 42 | - | - | - | - | 122 | ||
