Pearce Downhill Series 2017
Round 2 - BRINGEWOOD 2017
06/05/2017 - 07/05/2017
Elite Open 19+
Final results
Elite Open 19+
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 27 | Brendan Fairclough | Scott-Velosolutions | 01:57.064 | |
2 | 19 | Adam Brayton | Hope Factory Racing | 01:57.427 | 00:00.363 |
3 | 23 | Taylor Vernon | Windwave,TransitionBikes,Rockguardz | 01:58.158 | 00:01.094 |
4 | 1 | Robert Smith | 01:59.978 | 00:02.914 | |
5 | 4 | Shaun Richards | Continental Saracen | 02:01.245 | 00:04.181 |
6 | 12 | Roger Vieira | Moore Large O'Neal Race Team | 02:01.315 | 00:04.251 |
7 | 11 | Douglas Vieira | Moore Large O'Neal Race Team | 02:02.477 | 00:05.413 |
8 | 10 | Daniel Tay | Don Skene Cycles / Kingud / WDMBA | 02:03.147 | 00:06.083 |
9 | 14 | William Weston | 02:03.479 | 00:06.415 | |
10 | 22 | James Flinders | Leisure Lakes Bikes | 02:03.724 | 00:06.660 |
11 | 7 | Lewis Boyce | 02:04.219 | 00:07.155 | |
12 | 2 | Glenroy Martin | Grips | 02:04.300 | 00:07.236 |
13 | 3 | Mitchell Ingley | Moore Large O'Neal Race Team | 02:05.090 | 00:08.026 |
14 | 57 | Myles James | Dirt Fund Project/ Vitus Bikes | 02:06.323 | 00:09.259 |
15 | 6 | Gareth Brewin | The Trailhead | 02:06.381 | 00:09.317 |
Run 1
RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | Brendan Fairclough | Scott-Velosolutions | 39.3 | 11 | 01:03.607 | 1 | 01:57.064 | |
2 | 19 | Adam Brayton | Hope Factory Racing | 35.22 | 15 | 01:04.729 | 3 | 01:58.660 | 1.596 |
3 | 23 | Taylor Vernon | Windwave,TransitionBikes,Rockguardz | 41.47 | 4 | 01:04.441 | 2 | 01:58.858 | 1.794 |
4 | 1 | Robert Smith | 43.58 | 1 | 01:06.331 | 5 | 02:01.666 | 4.602 | |
5 | 4 | Shaun Richards | Continental Saracen | 39.38 | 10 | 01:06.758 | 7 | 02:02.936 | 5.872 |
6 | 10 | Daniel Tay | Don Skene Cycles / Kingud / WDMBA | 40.72 | 7 | 01:06.433 | 6 | 02:03.147 | 6.083 |
7 | 11 | Douglas Vieira | Moore Large O'Neal Race Team | 35.36 | 14 | 01:06.330 | 4 | 02:03.328 | 6.264 |
8 | 14 | William Weston | 42.95 | 3 | 01:07.178 | 8 | 02:03.750 | 6.686 | |
9 | 22 | James Flinders | Leisure Lakes Bikes | 43.26 | 2 | 01:07.304 | 9 | 02:04.378 | 7.314 |
10 | 7 | Lewis Boyce | 41 | 5 | 01:07.560 | 11 | 02:05.474 | 8.410 | |
11 | 2 | Glenroy Martin | Grips | 40 | 9 | 01:07.428 | 10 | 02:05.560 | 8.496 |
12 | 3 | Mitchell Ingley | Moore Large O'Neal Race Team | 35.57 | 13 | 01:08.908 | 12 | 02:05.684 | 8.620 |
13 | 57 | Myles James | Dirt Fund Project/ Vitus Bikes | 40.81 | 6 | 01:09.944 | 14 | 02:06.323 | 9.259 |
14 | 12 | Roger Vieira | Moore Large O'Neal Race Team | 39.21 | 12 | 01:11.524 | 15 | 02:07.900 | 10.836 |
15 | 6 | Gareth Brewin | The Trailhead | 40.35 | 8 | 01:09.359 | 13 | 02:08.733 | 11.669 |
Run 2
RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | Brendan Fairclough | Scott-Velosolutions | 44.44 | 1 | 01:03.518 | 1 | 01:57.189 | |
2 | 19 | Adam Brayton | Hope Factory Racing | 36.96 | 13 | 01:04.086 | 3 | 01:57.427 | 0.238 |
3 | 23 | Taylor Vernon | Windwave,TransitionBikes,Rockguardz | 43.47 | 2 | 01:03.966 | 2 | 01:58.158 | 0.969 |
4 | 1 | Robert Smith | 43.47 | 2 | 01:05.614 | 4 | 01:59.978 | 2.789 | |
5 | 4 | Shaun Richards | Continental Saracen | 41.37 | 6 | 01:05.847 | 5 | 02:01.245 | 4.056 |
6 | 12 | Roger Vieira | Moore Large O'Neal Race Team | 36.07 | 14 | 01:06.353 | 6 | 02:01.315 | 4.126 |
7 | 11 | Douglas Vieira | Moore Large O'Neal Race Team | 37.97 | 12 | 01:06.917 | 9 | 02:02.477 | 5.288 |
8 | 14 | William Weston | 41.76 | 4 | 01:06.849 | 8 | 02:03.479 | 6.290 | |
9 | 22 | James Flinders | Leisure Lakes Bikes | 40.35 | 11 | 01:06.667 | 7 | 02:03.724 | 6.535 |
10 | 7 | Lewis Boyce | 41.57 | 5 | 01:07.270 | 10 | 02:04.219 | 7.030 | |
11 | 2 | Glenroy Martin | Grips | 40.63 | 9 | 01:07.415 | 11 | 02:04.300 | 7.111 |
12 | 3 | Mitchell Ingley | Moore Large O'Neal Race Team | 40.54 | 10 | 01:08.375 | 13 | 02:05.090 | 7.901 |
13 | 10 | Daniel Tay | Don Skene Cycles / Kingud / WDMBA | 41 | 7 | 01:07.524 | 12 | 02:05.114 | 7.925 |
14 | 57 | Myles James | Dirt Fund Project/ Vitus Bikes | 40.72 | 8 | 01:09.422 | 15 | 02:06.332 | 9.143 |
15 | 6 | Gareth Brewin | The Trailhead | 35.29 | 15 | 01:08.655 | 14 | 02:06.381 | 9.192 |
series standings
Elite (male)
Rank | BIB | Name | Club Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Douglas Vieira | Moore Large O'Neal Race Team | 88 | 92 | 76 | 76 | - | - | - | - | 96 | 96 | 96 | 100 | 720 | |
2 | Robert Smith | - | - | 88 | 88 | 88 | 84 | - | 84 | - | 88 | 100 | 88 | 708 | ||
4 | Shaun Richards | Continental Saracen | - | - | 84 | 84 | - | - | 96 | 96 | 92 | 92 | 80 | 76 | 700 | |
3 | Daniel Tay | Don Skene Cycles / Kingud / WDMBA | - | - | - | - | 92 | 100 | 88 | 92 | 84 | 80 | 84 | 80 | 700 | |
5 | Roger Vieira | Moore Large O'Neal Race Team | 72 | 84 | 54 | 80 | - | - | - | - | 100 | 100 | 92 | 96 | 678 | |
6 | Myles James | Dirt Fund Project/ Vitus Bikes | - | - | - | - | 76 | 72 | 64 | 76 | 80 | 76 | 88 | 92 | 624 | |
7 | James Flinders | Leisure Lakes Bikes | - | - | 68 | 68 | 64 | 92 | - | - | 68 | 72 | 76 | 72 | 580 | |
8 | Glenroy Martin | Grips | - | - | 60 | 60 | 72 | 96 | - | - | 60 | 64 | 72 | 84 | 568 | |
9 | Lewis Boyce | 68 | 76 | 64 | 64 | 80 | - | 76 | 64 | 72 | - | - | - | 564 | ||
10 | Gareth Brewin | The Trailhead | 56 | 60 | 52 | 52 | - | - | 84 | 88 | 76 | 84 | - | - | 552 | |
11 | Taylor Vernon | Windwave,TransitionBikes,Rockguardz | 100 | 100 | 92 | 92 | - | - | 92 | 68 | - | - | - | - | 544 | |
12 | William Weston | - | - | 72 | 72 | 84 | 76 | - | - | 88 | 58 | - | - | 450 | ||
13 | Michael Jones | Nukeproof | 92 | 96 | - | - | - | - | 100 | 100 | - | - | - | - | 388 | |
14 | Adam Brayton | Hope Factory Racing | 96 | 88 | 96 | 96 | - | - | - | - | - | - | - | - | 376 | |
15 | Dan Critchlow | - | - | - | - | 96 | 80 | - | - | 64 | 68 | - | - | 308 | ||
16 | Sam Dale | 76 | 50 | - | - | - | - | 80 | 72 | - | - | - | - | 278 | ||
17 | Mitchell Ingley | Moore Large O'Neal Race Team | 48 | 58 | 58 | 58 | - | - | - | - | - | - | - | - | 222 | |
18 | Brendan Fairclough | Scott-Velosolutions | - | - | 100 | 100 | - | - | - | - | - | - | - | - | 200 | |
19 | Harry Heath | - | - | - | - | 100 | 88 | - | - | - | - | - | - | 188 | ||
20 | Will Jones | OneVisionGlobalRacing | 84 | 80 | - | - | - | - | - | - | - | - | - | - | 164 | |
22 | Jono Jones | - | - | - | - | - | - | 68 | 80 | - | - | - | - | 148 | ||
21 | Jay Williamson | Jungle Products/Santa Cruz UK/Worx Tools | 80 | 68 | - | - | - | - | - | - | - | - | - | - | 148 | |
23 | Leon Rosser | 50 | 48 | - | - | - | - | - | - | - | - | - | - | 98 | ||
24 | Brad Mather | Empire Bikes | - | - | - | - | 68 | - | - | - | - | - | - | - | 68 | |
25 | James Hughes | Santa Cruz Bicycles/Antur Stiniog/1868 Racing | - | - | - | - | 60 | - | - | - | - | - | - | - | 60 |