Pearce Downhill Series 2016
Round 5 - Bucknell
13/08/2016 - 14/08/2016
Veteran Open 40-49
Final results
Veteran Open 40-49
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 820 | David Fairservice | 02:04.655 | ||
2 | 845 | Rich Simpson | RSR Bikeworks | 02:13.005 | 00:08.350 |
3 | 800 | James Davies | Wdmba | 02:14.319 | 00:09.664 |
4 | 802 | Paul Blight | 02:14.449 | 00:09.794 | |
5 | 826 | Peter Little | Pedalabikeaway /Sprung | 02:14.775 | 00:10.120 |
6 | 803 | Lee Pettitt | Racers Guild Squadron | 02:16.132 | 00:11.477 |
7 | 801 | Ian Walker | 02:17.515 | 00:12.860 | |
8 | 829 | Gareth Quinn | 02:17.605 | 00:12.950 | |
9 | 815 | Alvar Coppard | Podium Zone/Impact | 02:17.764 | 00:13.109 |
10 | 804 | Michael Whyte | Racers Guild Squadron | 02:19.044 | 00:14.389 |
11 | 814 | Joe Killner | Michelin/Troy Lee Designs/Squirt Lube/ ODI Grips | 02:19.072 | 00:14.417 |
12 | 805 | Lee Handley | 02:19.206 | 00:14.551 | |
13 | 834 | Jono Simpson | Pearce Cycles Race Team | 02:20.435 | 00:15.780 |
14 | 837 | Paul Le Maitre | 02:20.495 | 00:15.840 | |
15 | 810 | Shaun Tandy | Racers Guild Squadron | 02:21.169 | 00:16.514 |
16 | 825 | James Jones | S4P Proform Tyre Tool | 02:22.629 | 00:17.974 |
17 | 846 | George Thompson | Making Up The Numbers | 02:25.084 | 00:20.429 |
18 | 807 | Ross Holding | 02:25.656 | 00:21.001 | |
19 | 835 | Lee Hammett | 02:26.236 | 00:21.581 | |
20 | 809 | Chris Cooke | Unit Cycles | 02:26.610 | 00:21.955 |
21 | 811 | Eamonn Lawless | Never Ready Racing | 02:29.157 | 00:24.502 |
22 | 833 | Nicholas Eyre | Barracuda Bob Racing | 04:08.875 | 02:04.220 |
23 | 823 | Ashley Hemming | - | - | |
23 | 818 | Simon Delaney | DIRTWORKS/OUTDOORVANCONVERSIONS | - | - |
23 | 830 | Justin Revell | - | - | |
23 | 840 | Roy Semple | Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope | - | - |
23 | 806 | Mark Waddington | Avit Dirt | - | - |
Run 1
RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
---|---|---|---|---|---|---|---|---|---|
1 | 820 | David Fairservice | 31.35 | 1 | 00:54.629 | 1 | 02:05.637 | ||
2 | 802 | Paul Blight | 28.59 | 5 | 00:56.690 | 3 | 02:14.449 | 8.812 | |
3 | 845 | Rich Simpson | RSR Bikeworks | 27.69 | 10 | 00:56.990 | 5 | 02:14.766 | 9.129 |
4 | 826 | Peter Little | Pedalabikeaway /Sprung | 30.22 | 3 | 00:54.725 | 2 | 02:14.775 | 9.138 |
5 | 803 | Lee Pettitt | Racers Guild Squadron | 30.45 | 2 | 00:57.548 | 6 | 02:16.132 | 10.495 |
6 | 800 | James Davies | Wdmba | 28.03 | 6 | 00:58.610 | 7 | 02:17.098 | 11.461 |
7 | 804 | Michael Whyte | Racers Guild Squadron | 27.54 | 11 | 00:59.169 | 8 | 02:19.044 | 13.407 |
8 | 801 | Ian Walker | 27.31 | 12 | 00:56.965 | 4 | 02:19.702 | 14.065 | |
9 | 805 | Lee Handley | 26.88 | 13 | 01:00.361 | 12 | 02:20.432 | 14.795 | |
10 | 834 | Jono Simpson | Pearce Cycles Race Team | 27.92 | 8 | 00:59.451 | 10 | 02:20.435 | 14.798 |
11 | 814 | Joe Killner | Michelin/Troy Lee Designs/Squirt Lube/ ODI Grips | 28 | 7 | 01:00.590 | 13 | 02:21.733 | 16.096 |
12 | 829 | Gareth Quinn | 28.96 | 4 | 00:59.338 | 9 | 02:22.088 | 16.451 | |
13 | 815 | Alvar Coppard | Podium Zone/Impact | 25.87 | 18 | 01:00.722 | 14 | 02:22.732 | 17.095 |
14 | 837 | Paul Le Maitre | 27.8 | 9 | 00:59.641 | 11 | 02:23.319 | 17.682 | |
15 | 810 | Shaun Tandy | Racers Guild Squadron | 25.07 | 20 | 01:01.569 | 15 | 02:23.900 | 18.263 |
16 | 807 | Ross Holding | 26.73 | 14 | 01:04.745 | 20 | 02:25.656 | 20.019 | |
17 | 846 | George Thompson | Making Up The Numbers | 26.25 | 16 | 01:02.879 | 17 | 02:26.371 | 20.734 |
18 | 809 | Chris Cooke | Unit Cycles | 25.2 | 19 | 01:02.047 | 16 | 02:26.610 | 20.973 |
19 | 835 | Lee Hammett | 26.42 | 15 | 01:02.911 | 18 | 02:28.266 | 22.629 | |
20 | 811 | Eamonn Lawless | Never Ready Racing | 25.97 | 17 | 01:04.136 | 19 | 02:29.463 | 23.826 |
21 | 825 | James Jones | S4P Proform Tyre Tool | 25.04 | 21 | 01:07.169 | 21 | 02:30.784 | 25.147 |
22 | 833 | Nicholas Eyre | Barracuda Bob Racing | 17.9 | 22 | 01:35.452 | 22 | 04:08.875 | 123.238 |
Run 2
RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
---|---|---|---|---|---|---|---|---|---|
1 | 820 | David Fairservice | 31.35 | 1 | 00:53.529 | 1 | 02:04.655 | ||
2 | 845 | Rich Simpson | RSR Bikeworks | 27.09 | 16 | 00:56.286 | 3 | 02:13.005 | 8.350 |
3 | 800 | James Davies | Wdmba | 29.43 | 5 | 00:57.223 | 5 | 02:14.319 | 9.664 |
4 | 802 | Paul Blight | 30.17 | 3 | 00:56.674 | 4 | 02:15.102 | 10.447 | |
5 | 826 | Peter Little | Pedalabikeaway /Sprung | 29.69 | 4 | 00:54.478 | 2 | 02:15.117 | 10.462 |
6 | 801 | Ian Walker | 27.13 | 15 | 00:57.778 | 7 | 02:17.515 | 12.860 | |
7 | 829 | Gareth Quinn | 28.07 | 9 | 00:57.538 | 6 | 02:17.605 | 12.950 | |
8 | 815 | Alvar Coppard | Podium Zone/Impact | 27.42 | 13 | 00:58.045 | 9 | 02:17.764 | 13.109 |
9 | 814 | Joe Killner | Michelin/Troy Lee Designs/Squirt Lube/ ODI Grips | 27.88 | 11 | 00:59.308 | 12 | 02:19.072 | 14.417 |
10 | 805 | Lee Handley | 28.75 | 6 | 00:59.795 | 13 | 02:19.206 | 14.551 | |
11 | 804 | Michael Whyte | Racers Guild Squadron | 28.11 | 8 | 00:59.216 | 11 | 02:19.688 | 15.033 |
12 | 837 | Paul Le Maitre | 28.27 | 7 | 01:00.341 | 17 | 02:20.495 | 15.840 | |
13 | 834 | Jono Simpson | Pearce Cycles Race Team | 27.39 | 14 | 01:00.091 | 15 | 02:21.093 | 16.438 |
14 | 810 | Shaun Tandy | Racers Guild Squadron | 26.42 | 18 | 01:00.200 | 16 | 02:21.169 | 16.514 |
15 | 825 | James Jones | S4P Proform Tyre Tool | 26.7 | 17 | 01:01.472 | 18 | 02:22.629 | 17.974 |
16 | 803 | Lee Pettitt | Racers Guild Squadron | 30.4 | 2 | 00:57.793 | 8 | 02:23.011 | 18.356 |
17 | 846 | George Thompson | Making Up The Numbers | 27.92 | 10 | 01:02.350 | 20 | 02:25.084 | 20.429 |
18 | 835 | Lee Hammett | 25.74 | 20 | 01:01.580 | 19 | 02:26.236 | 21.581 | |
19 | 811 | Eamonn Lawless | Never Ready Racing | 26.18 | 19 | 01:04.728 | 21 | 02:29.157 | 24.502 |
20 | 807 | Ross Holding | 27.88 | 11 | 00:58.438 | 10 | 02:30.663 | 26.008 | |
21 | 809 | Chris Cooke | Unit Cycles | 25.39 | 21 | 01:00.043 | 14 | 02:31.356 | 26.701 |
22 | 833 | Nicholas Eyre | Barracuda Bob Racing | 18 | 22 | 01:34.142 | 22 | 04:15.275 | 130.620 |
series standings
Veteran (male)
Rank | BIB | Name | Club Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Fairservice | - | - | 100 | 100 | 100 | 100 | - | - | 100 | 100 | 100 | 100 | 800 | ||
2 | Peter Little | Pedalabikeaway /Sprung | 100 | 100 | 92 | 96 | 96 | 96 | 100 | 100 | - | - | - | - | 780 | |
3 | Paul Blight | 76 | 84 | - | - | 92 | 88 | - | - | 96 | 88 | 80 | 92 | 696 | ||
4 | James Davies | Wdmba | 84 | - | 80 | 80 | - | - | 84 | 88 | 80 | 92 | 88 | - | 676 | |
5 | Ross Holding | 72 | 76 | 84 | 76 | - | - | 88 | 92 | - | - | 84 | 68 | 640 | ||
6 | Gareth Quinn | 88 | 88 | - | - | 60 | - | 72 | 72 | - | 76 | 60 | 88 | 604 | ||
7 | Jono Simpson | Pearce Cycles Race Team | - | - | - | - | 84 | 92 | 60 | 84 | 64 | 56 | 72 | 72 | 584 | |
8 | Lee Handley | 68 | 60 | - | - | 80 | 72 | 80 | 80 | 68 | 64 | - | - | 572 | ||
9 | Pete Crump | Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite | - | - | 96 | 92 | - | - | 92 | 96 | - | - | 96 | 96 | 568 | |
10 | Lee Pettitt | Racers Guild Squadron | 56 | - | 64 | 68 | 76 | 68 | 68 | 76 | 84 | - | - | - | 560 | |
11 | Ian Walker | 80 | 92 | 60 | 64 | - | - | - | - | 72 | 80 | 48 | 58 | 554 | ||
12 | Alvar Coppard | Podium Zone/Impact | 64 | 68 | 72 | 60 | - | - | - | - | 56 | 72 | 76 | 76 | 544 | |
13 | Michael Whyte | Racers Guild Squadron | 60 | 64 | - | - | - | 56 | 64 | - | 76 | 60 | 68 | 60 | 508 | |
14 | Trevor Suddaby | 36 | 48 | 58 | 58 | 56 | 80 | 44 | 64 | - | - | - | - | 444 | ||
15 | Joe Killner | Michelin/Troy Lee Designs/Squirt Lube/ ODI Grips | 50 | 46 | - | - | 64 | - | 48 | 44 | 60 | 68 | 58 | - | 438 | |
16 | Eamonn Lawless | Never Ready Racing | - | - | - | - | 68 | 76 | 52 | 52 | 42 | 44 | 46 | 46 | 426 | |
17 | Shaun Tandy | Racers Guild Squadron | - | - | - | 44 | 44 | - | 54 | 68 | 52 | 54 | 52 | 50 | 418 | |
18 | Andrew Old | 38 | 38 | - | - | 48 | 60 | 56 | 58 | - | - | 44 | 48 | 390 | ||
19 | Chris Cooke | Unit Cycles | - | - | - | - | 40 | 58 | 46 | 56 | 46 | 40 | 42 | 44 | 372 | |
20 | Paul Le Maitre | - | - | - | - | - | - | 76 | 42 | 54 | 58 | 64 | 64 | 358 | ||
21 | Simon Delaney | DIRTWORKS/OUTDOORVANCONVERSIONS | 92 | 72 | 88 | 84 | - | - | - | - | - | - | - | - | 336 | |
22 | James Jones | S4P Proform Tyre Tool | 40 | 50 | 50 | 50 | - | - | - | - | 40 | 52 | - | - | 282 | |
23 | Jamie Armitage | High Peak Cycles RT | 58 | 58 | 76 | 88 | - | - | - | - | - | - | - | - | 280 | |
24 | Phil Gray | Rider down but not out | 48 | 54 | - | - | 88 | 84 | - | - | - | - | - | - | 274 | |
25 | Paul Burton | Never Ready Racing | 28 | 28 | 28 | 30 | - | - | 40 | 40 | - | - | 38 | 38 | 270 | |
26 | Mark Waddington | Avit Dirt | 44 | 42 | 46 | 26 | - | - | - | - | - | - | 40 | 42 | 240 | |
27 | Ian Bray | MIJ Racing, Royal Racing, 7idp, RSR Bikeworks Tag, Zerobikes, Kingud | - | - | 42 | 46 | 54 | - | 42 | 54 | - | - | - | - | 238 | |
28 | Roy Semple | Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope | - | - | 38 | 38 | 50 | - | - | - | - | - | 54 | 52 | 232 | |
29 | Darrel Dudley | DD MTB Pigbike | 32 | 30 | - | - | 42 | - | 50 | 50 | - | - | - | - | 204 | |
30 | Rich Simpson | RSR Bikeworks | - | - | - | - | - | - | - | - | 92 | 96 | - | - | 188 | |
31 | Chris Hames | 46 | 40 | 48 | 48 | - | - | - | - | - | - | - | - | 182 | ||
32 | Andrew Macmillan | RAF Cycling | - | - | - | - | 58 | - | 58 | 48 | - | - | - | - | 164 | |
33 | Nicholas Eyre | Barracuda Bob Racing | 26 | 26 | - | - | - | - | - | - | 38 | 38 | - | - | 128 | |
34 | Barry Gale | 52 | 52 | - | - | - | - | - | - | - | - | - | - | 104 | ||
35 | George Thompson | Making Up The Numbers | - | - | - | - | - | - | - | - | 48 | 48 | - | - | 96 | |
37 | Nick Kelleher | Team Flow Riders | 54 | 36 | - | - | - | - | - | - | - | - | - | - | 90 | |
36 | Lee Hammett | - | - | - | - | - | - | - | - | 44 | 46 | - | - | 90 | ||
38 | Ben Innes | TNT Tyres (Ludlow) | - | - | - | - | - | - | 38 | 38 | - | - | - | - | 76 | |
40 | Ashley Hemming | - | - | 32 | 40 | - | - | - | - | - | - | - | - | 72 | ||
39 | John Boothman | Sunday Invitational | - | - | 36 | 36 | - | - | - | - | - | - | - | - | 72 | |
41 | Justin Revell | - | - | 26 | 28 | - | - | - | - | - | - | - | - | 54 |