Pearce Downhill Series 2016
Round 5 - Bucknell
13/08/2016 - 14/08/2016
Elite Open 19+
Final results
Elite Open 19+
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 30 | Brendan Fairclough | Scott-Velosolutions | 01:52.169 | |
2 | 29 | Will Jones | OneVisionGlobalRacing | 01:53.573 | 00:01.404 |
3 | 18 | Jay Williamson | Jungle Products/Santa Cruz UK/Worx Tools | 01:53.614 | 00:01.445 |
4 | 8 | James Flinders | Leisure Lakes Bikes | 01:54.303 | 00:02.134 |
5 | 25 | Glenroy Martin | Grips | 01:54.414 | 00:02.245 |
6 | 1 | Robert Smith | 01:54.525 | 00:02.356 | |
7 | 17 | William Weston | 01:55.882 | 00:03.713 | |
8 | 2 | Ashley Maller | 01:56.064 | 00:03.895 | |
9 | 26 | Mitchell Ingley | Moore Large O'Neal Race Team | 01:57.253 | 00:05.084 |
10 | 6 | Dan Critchlow | 01:59.091 | 00:06.922 | |
11 | 9 | Perry Gardener | 01:59.920 | 00:07.751 | |
12 | 10 | Andrew Kelly | 44Racing/Diamondback | 02:01.877 | 00:09.708 |
Run 1
RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | Brendan Fairclough | Scott-Velosolutions | 38.4 | 1 | 00:48.082 | 1 | 01:52.169 | |
2 | 18 | Jay Williamson | Jungle Products/Santa Cruz UK/Worx Tools | 33.93 | 4 | 00:48.718 | 2 | 01:53.842 | 1.673 |
3 | 25 | Glenroy Martin | Grips | 34.63 | 3 | 00:49.225 | 4 | 01:54.414 | 2.245 |
4 | 29 | Will Jones | OneVisionGlobalRacing | 31.79 | 10 | 00:48.965 | 3 | 01:55.268 | 3.099 |
5 | 8 | James Flinders | Leisure Lakes Bikes | 36.92 | 2 | 00:49.969 | 7 | 01:55.769 | 3.600 |
6 | 17 | William Weston | 32.99 | 6 | 00:49.707 | 6 | 01:55.882 | 3.713 | |
7 | 26 | Mitchell Ingley | Moore Large O'Neal Race Team | 32 | 9 | 00:50.318 | 9 | 01:57.253 | 5.084 |
8 | 2 | Ashley Maller | 33.65 | 5 | 00:50.199 | 8 | 01:57.955 | 5.786 | |
9 | 1 | Robert Smith | 28.8 | 11 | 00:49.361 | 5 | 01:58.644 | 6.475 | |
10 | 6 | Dan Critchlow | 27.96 | 12 | 00:51.447 | 11 | 02:01.604 | 9.435 | |
11 | 10 | Andrew Kelly | 44Racing/Diamondback | 32.94 | 7 | 00:51.250 | 10 | 02:01.877 | 9.708 |
12 | 9 | Perry Gardener | 32.51 | 8 | 00:51.786 | 12 | 02:02.005 | 9.836 |
Run 2
RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | Brendan Fairclough | Scott-Velosolutions | 37.33 | 1 | 00:48.254 | 2 | 01:52.302 | |
2 | 29 | Will Jones | OneVisionGlobalRacing | 34.11 | 5 | 00:48.094 | 1 | 01:53.573 | 1.271 |
3 | 18 | Jay Williamson | Jungle Products/Santa Cruz UK/Worx Tools | 34.46 | 4 | 00:48.886 | 4 | 01:53.614 | 1.312 |
4 | 8 | James Flinders | Leisure Lakes Bikes | 34.63 | 3 | 00:49.220 | 5 | 01:54.303 | 2.001 |
5 | 1 | Robert Smith | 31.45 | 12 | 00:48.840 | 3 | 01:54.525 | 2.223 | |
6 | 2 | Ashley Maller | 33.76 | 6 | 00:49.272 | 6 | 01:56.064 | 3.762 | |
7 | 26 | Mitchell Ingley | Moore Large O'Neal Race Team | 31.84 | 11 | 00:50.174 | 8 | 01:58.123 | 5.821 |
8 | 6 | Dan Critchlow | 32.35 | 9 | 00:50.330 | 9 | 01:59.091 | 6.789 | |
9 | 9 | Perry Gardener | 32.51 | 8 | 00:50.449 | 10 | 01:59.920 | 7.618 | |
10 | 10 | Andrew Kelly | 44Racing/Diamondback | 32.35 | 9 | 00:52.355 | 11 | 02:02.609 | 10.307 |
11 | 25 | Glenroy Martin | Grips | 32.78 | 7 | 01:05.538 | 12 | 02:10.224 | 17.922 |
12 | 17 | William Weston | 35.93 | 2 | 00:49.808 | 7 | 02:14.038 | 21.736 |
series standings
Elite (male)
Rank | BIB | Name | Club Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Smith | - | 88 | 88 | - | 100 | 100 | 100 | 100 | - | - | 92 | 96 | 764 | ||
2 | James Flinders | Leisure Lakes Bikes | - | - | - | - | 72 | 80 | 96 | 92 | 84 | 88 | 96 | 84 | 692 | |
3 | Ashley Maller | - | - | 80 | 76 | 84 | 92 | 88 | 88 | - | 80 | - | 80 | 668 | ||
4 | Glenroy Martin | Grips | - | - | 92 | 88 | 92 | 84 | - | - | 92 | 60 | 80 | 72 | 660 | |
5 | Mitchell Ingley | Moore Large O'Neal Race Team | - | - | 60 | 60 | - | - | 92 | 96 | 76 | 76 | 72 | 76 | 608 | |
6 | William Weston | 58 | 64 | 68 | 72 | - | - | - | - | 80 | 58 | 88 | 88 | 576 | ||
7 | Andrew Kelly | 44Racing/Diamondback | - | - | - | - | 88 | 76 | 84 | 80 | 60 | 64 | - | - | 452 | |
8 | Thomas Owens | Team Skene | 64 | 68 | - | - | 76 | 72 | 80 | 84 | - | - | - | - | 444 | |
9 | Perry Gardener | 60 | 48 | - | - | 80 | 88 | - | - | 58 | 68 | - | - | 402 | ||
10 | Will Jones | OneVisionGlobalRacing | - | - | - | - | - | - | - | - | 88 | 96 | 100 | 92 | 376 | |
11 | Jay Williamson | Jungle Products/Santa Cruz UK/Worx Tools | 80 | 84 | - | - | - | - | - | - | 96 | 92 | - | - | 352 | |
12 | Craig Evans | Hope Factory Racing | 72 | 76 | 100 | 100 | - | - | - | - | - | - | - | - | 348 | |
13 | Shaun Richards | Continental Saracen | 84 | 72 | 84 | 96 | - | - | - | - | - | - | - | - | 336 | |
14 | Brad Mather | Empire Bikes | 68 | 58 | - | - | 96 | 96 | - | - | - | - | - | - | 318 | |
15 | Gee Atherton | Trek Factory Racing DH | 100 | 100 | - | - | - | - | - | - | - | - | - | - | 200 | |
16 | Brendan Fairclough | Scott-Velosolutions | - | - | - | - | - | - | - | - | 100 | 100 | - | - | 200 | |
19 | Taylor Vernon | Windwave,TransitionBikes,Rockguardz | 96 | 92 | - | - | - | - | - | - | - | - | - | - | 188 | |
17 | Richard Thomas | - | - | 96 | 92 | - | - | - | - | - | - | - | - | 188 | ||
18 | Joe Smith | 92 | 96 | - | - | - | - | - | - | - | - | - | - | 188 | ||
20 | Harry Heath | - | - | - | - | - | - | - | - | - | - | 84 | 100 | 184 | ||
21 | James Hughes | Santa Cruz Bicycles/Antur Stiniog/1868 Racing | - | - | 72 | 84 | - | - | - | - | - | - | - | - | 156 | |
22 | Gareth Brewin | The Trailhead | - | - | 76 | 80 | - | - | - | - | - | - | - | - | 156 | |
23 | Oliver Morris | 76 | 80 | - | - | - | - | - | - | - | - | - | - | 156 | ||
24 | Dan Critchlow | - | - | - | - | - | - | - | - | 64 | 72 | - | - | 136 | ||
25 | Ben Lovell | Zerode Bikes/Antur Stiniog | 54 | 60 | - | - | - | - | - | - | - | - | - | - | 114 | |
26 | Zac Blackwell | 48 | 52 | - | - | - | - | - | - | - | - | - | - | 100 | ||
27 | David Smith | Team Trailhead | 46 | 50 | - | - | 88 | 76 | 96 | 96 | - | - | 52 | 48 | 96 |